Conversion Chart - Ounces to Quarts

More Volume Conversions at www.onlineconversion.com

Convert Ounces (US Fluid) to Quarts (US)
Ounces Quarts Ounces Quarts Ounces Quarts Ounces Quarts
1 0.03125 26 0.8125 51 1.59375 76 2.375
2 0.0625 27 0.84375 52 1.625 77 2.40625
3 0.09375 28 0.875 53 1.65625 78 2.4375
4 0.125 29 0.90625 54 1.6875 79 2.46875
5 0.15625 30 0.9375 55 1.71875 80 2.5
6 0.1875 31 0.96875 56 1.75 81 2.53125
7 0.21875 32 1 57 1.78125 82 2.5625
8 0.25 33 1.03125 58 1.8125 83 2.59375
9 0.28125 34 1.0625 59 1.84375 84 2.625
10 0.3125 35 1.09375 60 1.875 85 2.65625
11 0.34375 36 1.125 61 1.90625 86 2.6875
12 0.375 37 1.15625 62 1.9375 87 2.71875
13 0.40625 38 1.1875 63 1.96875 88 2.75
14 0.4375 39 1.21875 64 2 89 2.78125
15 0.46875 40 1.25 65 2.03125 90 2.8125
16 0.5 41 1.28125 66 2.0625 100 3.125
17 0.53125 42 1.3125 67 2.09375 125 3.90625
18 0.5625 43 1.34375 68 2.125 150 4.6875
19 0.59375 44 1.375 69 2.15625 175 5.46875
20 0.625 45 1.40625 70 2.1875 200 6.25
21 0.65625 46 1.4375 71 2.21875 250 7.8125
22 0.6875 47 1.46875 72 2.25 300 9.375
23 0.71875 48 1.5 73 2.28152 500 15.625
24 0.75 49 1.53125 74 2.3125 750 23.4375
25 0.78125 50 1.5625 75 2.34375 1000 31.25

More Volume Conversions at www.onlineconversion.com

Phone: (520) 799-8000 | Email: sales@tdiinternational.com  © Copyright 2000-2012 TDI International, Inc.

TDI Home  |  Catalog  |  Newsletter  |  Terms  |  Privacy Policy  |  Contact Us  |  Conversion Charts  |  Site Map

TDI International - Desiccators, Tweezers & Handtools for Cleanrooms, Labs, Electronics Assembly
Products Catalog Newsletter About Us Contact Us Site Map

TDI Home

HANDTOOLS:
 Cutters
 Cutter & Plier Kits
 Diamond Scribes
 Micro Mini Tools
 Micro Shears
 Mirrors
 Pin Vises
 Pliers
 Scalpels
 Scissors
 Screwdrivers
 Spatulas & Probes
 Tweezers
 Tweezer Kits
 Vacuum Pick Up
 Wire Crimpers
 Wire Strippers
 
EQUIPMENT:
 Chairs
 Desiccators
 Dispensers
 Gloveboxes
 Nitrogen Generators
 Nitro-SaveŽ
 Shelving Units
 Workstations