Conversion Chart - Quarts to Gallons

More Volume Conversions at www.onlineconversion.com
Convert Quarts (US) to Gallons (US)
Quarts Gallons Quarts Gallons Quarts Gallons Quarts Gallons
1 0.25 26 6.5 51 12.75 76 19
2 0.5 27 6.75 52 13 77 19.25
3 0.75 28 7 53 13.25 78 19.5
4 1 29 7.25 54 13.5 79 19.75
5 1.25 30 7.5 55 13.75 80 20
6 1.5 31 7.75 56 14 81 20.25
7 1.75 32 8 57 14.25 82 20.5
8 2 33 8.25 58 14.5 83 20.75
9 2.25 34 8.5 59 14.75 84 21
10 2.5 35 8.75 60 15 85 21.25
11 2.75 36 9 61 15.25 86 21.5
12 3 37 9.25 62 15.5 87 21.75
13 3.25 38 9.5 63 15.75 88 22
14 3.5 39 9.75 64 16 89 22.25
15 3.75 40 10 65 16.25 90 22.5
16 4 41 10.25 66 16.5 100 25
17 4.25 42 10.5 67 16.75 125 31.25
18 4.5 43 10.75 68 17 150 37.5
19 4.75 44 11 69 17.25 175 43.75
20 5 45 11.25 70 17.5 200 50
21 5.25 46 11.5 71 17.75 250 62.5
22 5.5 47 11.75 72 18 300 75
23 5.75 48 12 73 18.25 500 125
24 6 49 12.25 74 18.5 750 187.5
25 6.25 50 12.5 75 18.75 1000 250

More Volume Conversions at www.onlineconversion.com

Phone: (520) 799-8000 | Email: sales@tdiinternational.com  © Copyright 2000-2012 TDI International, Inc.

TDI Home  |  Catalog  |  Newsletter  |  Terms  |  Privacy Policy  |  Contact Us  |  Conversion Charts  |  Site Map

TDI International - Desiccators, Tweezers & Handtools for Cleanrooms, Labs, Electronics Assembly
Products Catalog Newsletter About Us Contact Us Site Map

TDI Home

HANDTOOLS:
 Cutters
 Cutter & Plier Kits
 Diamond Scribes
 Micro Mini Tools
 Micro Shears
 Mirrors
 Pin Vises
 Pliers
 Scalpels
 Scissors
 Screwdrivers
 Spatulas & Probes
 Tweezers
 Tweezer Kits
 Vacuum Pick Up
 Wire Crimpers
 Wire Strippers
 
EQUIPMENT:
 Chairs
 Desiccators
 Dispensers
 Gloveboxes
 Nitrogen Generators
 Nitro-SaveŽ
 Shelving Units
 Workstations