| CHEMICAL | COMPATIBILITY |
| ACETALDEHYDE | A - EXCELLENT |
| ACETAMIDE | A - EXCELLENT |
| ACETATE SOLVENT | A - EXCELLENT |
| ACETIC ACID | B- GOOD |
| ACETIC ACID 20% | A - EXCELLENT |
| ACETIC ACID 80% | B - GOOD |
| ACETIC ACID, GLACIAL | A - EXCELLENT |
| ACETIC ANHYDRIDE | A - EXCELLENT |
| ACETONE | A - EXCELLENT |
| ACETYL BROMIDE | N/A |
| ACETYL CHLORIDE (DRY) | A - EXCELLENT |
| ACETYLENE | A - EXCELLENT |
| ACRYLONITRILE | A1 - EXCELLENT |
| ADIPIC ACID | A2 - EXCELLENT |
| ALCOHOLS: AMYL | A - EXCELLENT |
| ALCOHOLS: BENZYL | B - GOOD |
| ALCOHOLS: BUTYL | A - EXCELLENT |
| ALCOHOLS: DIACETONE | A - EXCELLENT |
| ALCOHOLS: ETHYL | A - EXCELLENT |
| ALCOHOLS: HEXYL | A - EXCELLENT |
| ALCOHOLS: ISOBUTYL | A - EXCELLENT |
| ALCOHOLS: ISOPROPYL | B - GOOD |
| ALCOHOLS: METHYL | A - EXCELLENT |
| ALCOHOLS: OCTYL | A - EXCELLENT |
| ALCOHOLS: PROPYL | A - EXCELLENT |
| ALUMINUM CHLORIDE | B - GOOD |
| ALUMINUM CHLORIDE 20% | C1 - FAIR |
| ALUMINUM FLUORIDE | D - SEVERE EFFECT |
| ALUMINUM HYDROXIDE | C1 - FAIR |
| ALUMINUM NITRATE | A - EXCELLENT |
| ALUMINUM POTASSIUM SULFATE 10% | A - EXCELLENT |
| ALUMINUM POTASSIUM SULFATE 100% | B2 - GOOD |
| ALUMINUM SULFATE | B2 - GOOD |
| ALUMS | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| AMINES | A - EXCELLENT |
| AMMONIA 10% | A - EXCELLENT |
| AMMONIA NITRATE | A - EXCELLENT |
| AMMONIA, ANHYDROUS | A2 - EXCELLENT |
| AMMONIA, LIQUID | A2 - EXCELLENT |
| AMMONIUM ACETATE | A - EXCELLENT |
| AMMONIUM BIFLUORIDE | B1 - GOOD |
| AMMONIUM CARBONATE | B - GOOD |
| AMMONIUM CASEINATE | A - EXCELLENT |
| AMMONIUM CHLORIDE | B2 - GOOD |
| AMMONIUM HYDROXIDE | A1 - EXCELLENT |
| AMMONIUM NITRATE | A - EXCELLENT |
| AMMONIUM OXALATE | A - EXCELLENT |
| AMMONIUM PERSULFATE | B - GOOD |
| AMMONIUM PHOSPHATE, DIBASIC | C - FAIR |
| AMMONIUM PHOSPHATE, MONOBASIC | C - FAIR |
| AMMONIUM PHOSPHATE, TRIBASIC | B - GOOD |
| AMMONIUM SULFATE | B - GOOD |
| AMMONIUM SULFITE | B - GOOD |
| AMMONIUM THIOSULFATE | A - EXCELLENT |
| AMYL ACETATE | A - EXCELLENT |
| AMYL ALCOHOL | A - EXCELLENT |
| AMYL CHLORIDE | A2 - EXCELLENT |
| ANILINE | B - GOOD |
| ANILINE HYDROCHLORIDE | D - SEVERE EFFECT |
| ANTIFREEZE | A - EXCELLENT |
| ANTIMONY TRICHLORIDE | D - SEVERE EFFECT |
| AQUA REGIA (80% HCI, 20% HNO5) | D - SEVERE EFFECT |
| AROCHLOR 1248 | B - GOOD |
| AROMATIC HYDROCARBONS | C - FAIR |
| ARSENIC ACID | A2 - EXCELLENT |
| ARSENIC SALTS | N/A |
| ASPHALT | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| BARIUM CARBONATE | B - GOOD |
| BARIUM CHLORIDE | A1 - EXCELLENT |
| BARIUM CYANIDE | A2 - EXCELLENT |
| BARIUM HYDROXIDE | B - GOOD |
| BARIUM NITRATE | B - GOOD |
| BARIUM SULFATE | B1 - GOOD |
| BARIUM SULFIDE | B2 - GOOD |
| BEER | A - EXCELLENT |
| BEET SUGAR LIQUIDS | A - EXCELLENT |
| BENZALDEHYDE | B - GOOD |
| BENZENE | B - GOOD |
| BENZENE SULFONIC ACID | B - GOOD |
| BENZOIC ACID | B - GOOD |
| BENZOL | A1 - EXCELLENT |
| BENZONITRILE | D - SEVERE EFFECT |
| BENZYL CHLORIDE | B1 - GOOD |
| BLEACHING LIQUORS | N/A |
| BORAX (SODIUM BORATE) | A - EXCELLENT |
| BORIC ACID | A1 - EXCELLENT |
| BREWERY SLOP | A - EXCELLENT |
| BROMINE | D - SEVERE EFFECT |
| BUTADIENE | A1 - EXCELLENT |
| BUTANE | A2 - EXCELLENT |
| BUTANOL (BUTYL ALCOHOL) | A1 - EXCELLENT |
| BUTTER | A - EXCELLENT |
| BUTTERMILK | A - EXCELLENT |
| BUTYL AMINE | A - EXCELLENT |
| BUTYL ETHER | A1 - EXCELLENT |
| BUTYL PHTHALATE | B2 - GOOD |
| BUTYLACETATE | A - EXCELLENT |
| BUTYLENE | A - EXCELLENT |
| BUTYRIC ACID | B2 - GOOD |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| CALCIUM BISULFATE | A - EXCELLENT |
| CALCIUM BISULFIDE | B - GOOD |
| CALCIUM BISULFITE | A - EXCELLENT |
| CALCIUM CARBONATE | B - GOOD |
| CALCIUM CHLORATE | N/A |
| CALCIUM CHLORIDE | B2 - GOOD |
| CALCIUM HYDROXIDE | B - GOOD |
| CALCIUM HYPOCHLORITE | B1 - GOOD |
| CALCIUM NITRATE | B2 - GOOD |
| CALCIUM OXIDE | A - EXCELLENT |
| CALCIUM SULFATE | B - GOOD |
| CALGON | A - EXCELLENT |
| CANE JUICE | A - EXCELLENT |
| CARBOLIC ACID (PHENOL) | B - GOOD |
| CARBON BISULFIDE | B - GOOD |
| CARBON DIOXIDE (DRY) | A1 - EXCELLENT |
| CARBON DIOXIDE (WET) | A1 - EXCELLENT |
| CARBON DISULFIDE | B - GOOD |
| CARBON MONOXIDE | A - EXCELLENT |
| CARBON TETRACHLORIDE | B - GOOD |
| CARBON TETRACHLORIDE (DRY) | B2 - GOOD |
| CARBON TETRACHLORIDE (WET) | A2 - EXCELLENT |
| CARBONATED WATER | A - EXCELLENT |
| CARBONIC ACID | A - EXCELLENT |
| CATSUP | A - EXCELLENT |
| CHLORIC ACID | C1 - FAIR |
| CHLORINATED GLUE | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| CHLORINE (DRY) | B - GOOD |
| CHLORINE WATER | C - FAIR |
| CHLORINE, ANHYDROUS LIQUID | C - FAIR |
| CHLOROACETIC ACID | A1 - EXCELLENT |
| CHLOROBENZENE (MONO) | B - GOOD |
| CHLOROBROMOMETHANE | N/A |
| CHLOROFORM | A - EXCELLENT |
| CHLOROSULFONIC ACID | B2 - GOOD |
| CHOCOLATE SYRUP | A - EXCELLENT |
| CHROMIC ACID 10% | B - GOOD |
| CHROMIC ACID 30% | B2 - GOOD |
| CHROMIC ACID 5% | A - EXCELLENT |
| CHROMIC ACID 50% | B2 - GOOD |
| CHROMIUM SALTS | N/A |
| CIDER | A - EXCELLENT |
| CITRIC ACID | A2 - EXCELLENT |
| CITRIC OILS | A - EXCELLENT |
| CLOROX® (BLEACH) | A - EXCELLENT |
| COFFEE | A - EXCELLENT |
| COPPER CHLORIDE | D - SEVERE EFFECT |
| COPPER CYANIDE | B - GOOD |
| COPPER FLUOBORATE | D - SEVERE EFFECT |
| COPPER NITRATE | A2 - EXCELLENT |
| COPPER SULFATE >5% | B - GOOD |
| COPPER SULFATE 5% | B - GOOD |
| CREAM | A - EXCELLENT |
| CRESOLS | A - EXCELLENT |
| CRESYLIC ACID | A - EXCELLENT |
| CUPRIC ACID | B2 - GOOD |
| CYANIC ACID | A - EXCELLENT |
| CYCLOHEXANE | A - EXCELLENT |
| CYCLOHEXANONE | A2 - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| DETERGENTS | A1 - EXCELLENT |
| DIACETONE ALCOHOL | B - GOOD |
| DICHLOROBENZENE | B1 - GOOD |
| DICHLOROETHANE | B - GOOD |
| DIESEL FUEL | A1 - EXCELLENT |
| DIETHYL ETHER | B2 - GOOD |
| DIETHYLAMINE | A - EXCELLENT |
| DIETHYLENE GLYCOL | A - EXCELLENT |
| DIMETHYL ANILINE | B2 - GOOD |
| DIMETHEYL FORMAMIDE | B - GOOD |
| DIPHENYL | B - GOOD |
| DIPHENYL OXIDE | A - EXCELLENT |
| DYES | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| EPSOM SALTS (MAGNESIUM SULFATE) | B - GOOD |
| ETHANE | A1 - EXCELLENT |
| ETHANOL | A - EXCELLENT |
| ETHANOLAMINE | A - EXCELLENT |
| ETHER | A - EXCELLENT |
| ETHYL ACETATE | B - GOOD |
| ETHYL BENZOATE | N/A |
| ETHYL CHLORIDE | A - EXCELLENT |
| ETHYL ETHER | B - GOOD |
| ETHYL SULFATE | D - SEVERE EFFECT |
| ETHYLENE BROMIDE | A - EXCELLENT |
| ETHYLENE CHLORIDE | B - GOOD |
| ETHYLENE CHLOROHYDRIN | B - GOOD |
| ETHYLENE DIAMINE | B - GOOD |
| ETHYLENE DICHLORIDE | B - GOOD |
| ETHYLENE GLYCOL | B - GOOD |
| ETHYLENE OXIDE | B - GOOD |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| FATTY ACIDS | A - EXCELLENT |
| FERRIC CHLORIDE | D - SEVERE EFFECT |
| FERRIC NITRATE | B - GOOD |
| FERRIC SULFATE | A - EXCELLENT |
| FERROUS CHLORIDE | D - SEVERE EFFECT |
| FERROUS SULFATE | B - GOOD |
| FLUOBORIC ACID | B - GOOD |
| FLUORINE | A - EXCELLENT |
| FLUOSILICIC ACID | B - GOOD |
| FORMALDEHYDE 100% | A - EXCELLENT |
| FORMALDEHYDE 40% | A - EXCELLENT |
| FORMIC ACID | A1 - EXCELLENT |
| FREON 113 | N/A |
| FREON 12 | B - GOOD |
| FREON 22 | A - EXCELLENT |
| FREON TF | A - EXCELLENT |
| FREON® 11 | A - EXCELLENT |
| FRUIT JUICE | A - EXCELLENT |
| FUEL OILS | A - EXCELLENT |
| FURAN RESIN | A - EXCELLENT |
| FURFURAL | B - GOOD |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| GALLIC ACID | B - GOOD |
| GASOLINE (HIGH-AROMATIC) | A - EXCELLENT |
| GASOLINE, LEADED, REF. | A2 - EXCELLENT |
| GASOLINE, UNLEADED | A2 - EXCELLENT |
| GELATIN | A2 - EXCELLENT |
| GLUCOSE | A - EXCELLENT |
| GLUE, P.V.A. | A2 - EXCELLENT |
| GLYCERIN | A - EXCELLENT |
| GLYCOLIC ACID | A - EXCELLENT |
| GOLD MONOCYANIDE | A - EXCELLENT |
| GRAPE JUICE | A - EXCELLENT |
| GREASE | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| HEPTANE | A - EXCELLENT |
| HEXANE | A - EXCELLENT |
| HONEY | A - EXCELLENT |
| HYDRAULIC OIL (PETRO) | A - EXCELLENT |
| HYDRAULIC OIL (SYNTHETIC) | A - EXCELLENT |
| HYDRAZINE | A - EXCELLENT |
| HYDROBROMIC ACID 100% | D - SEVERE EFFECT |
| HYDROBROMIC ACID 20% | D - SEVERE EFFECT |
| HYDROCHLORIC ACID 100% | D - SEVERE EFFECT |
| HYDROCHLORIC ACID 20% | D - SEVERE EFFECT |
| HYDROCHLORIC ACID 37% | D - SEVERE EFFECT |
| HYDROCHLORIC ACID, DRY GAS | D - SEVERE EFFECT |
| HYDROCYANIC ACID | A - EXCELLENT |
| HYDROCYANIC ACID (GAS 10%) | N/A |
| HYDROFLUORIC ACID 100% | D - SEVERE EFFECT |
| HYDROFLUORIC ACID 20% | D - SEVERE EFFECT |
| HYDROFLUORIC ACID 50% | D - SEVERE EFFECT |
| HYDROFLUORIC ACID 75% | D - SEVERE EFFECT |
| HYDROFLUOSILICIC ACID 100% | D - SEVERE EFFECT |
| HYDROFLUOSILICIC ACID 20% | B1 - GOOD |
| HYDROGEN GAS | A - EXCELLENT |
| HYDROGEN PEROXIDE 10% | B - GOOD |
| HYDROGEN PEROXIDE 100% | A2 - EXCELLENT |
| HYDROGEN PEROXIDE 30% | B - GOOD |
| HYDROGEN PEROXIDE 50% | A2 - EXCELLENT |
| HYDROGEN SULFIDE (AQUA) | A - EXCELLENT |
| HYDROGEN SULFIDE (DRY) | A - EXCELLENT |
| HYDROQUINONE | B - GOOD |
| HYDROXYACETIC ACID 70% | N/A |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| INK | C - FAIR |
| IODINE | D - SEVERE EFFECT |
| IODINE (IN ALCOHOL) | N/A |
| IODOFORM | A - EXCELLENT |
| ISOOCTANE | A1 - EXCELLENT |
| ISOPROPYL ACETATE | A - EXCELLENT |
| ISOPROPYL ETHER | A - EXCELLENT |
| ISOTANE | N/A |
| JET FUEL (JP3, JP4, JP5) | A - EXCELLENT |
| KEROSENE | A - EXCELLENT |
| KETONES | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| LACQUER THINNERS | A - EXCELLENT |
| LACQUERS | A - EXCELLENT |
| LACTIC ACID | B1 - GOOD |
| LARD | A - EXCELLENT |
| LATEX | A2 - EXCELLENT |
| LEAD ACETATE | B1 - GOOD |
| LEAD NITRATE | B1 - GOOD |
| LEAD SULFAMATE | C - FAIR |
| LIGROIN | A - EXCELLENT |
| LIME | A - EXCELLENT |
| LINOLEIC ACID | A - EXCELLENT |
| LITHIUM CHLORIDE | A2 - EXCELLENT |
| LITHIUM HYDROXIDE | B - GOOD |
| LUBRICANTS | A2 - EXCELLENT |
| LYE: Ca(OH)2 CALCIUM HYDROXIDE | B - GOOD |
| LYE: KOH POTASSIUM HYDROXIDE | A1 - EXCELLENT |
| LYE: NaOH SODIUM HYDROXIDE | B1 - GOOD |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| MAGNESIUM BISULFATE | A1 - EXCELLENT |
| MAGNESIUM CARBONATE | B - GOOD |
| MAGNESIUM CHLORIDE | D - SEVERE EFFECT |
| MAGNESIUM HYDROXIDE | A1 - EXCELLENT |
| MAGNESIUM NITRATE | B - GOOD |
| MAGNESIUM OXIDE | A - EXCELLENT |
| MAGNESIUM SULFATE (EPSOM SALTS) | B - GOOD |
| MALEIC ACID | B - GOOD |
| MALEIC ANHYDRIDE | A - EXCELLENT |
| MALIC ACID | A2 - EXCELLENT |
| MANGANESE SULFATE | B2 - GOOD |
| MASH | A - EXCELLENT |
| MAYONNAISE | A - EXCELLENT |
| MELAMINE | D - SEVERE EFFECT |
| MERCURIC CHLORIDE (DILUTE) | D - SEVERE EFFECT |
| MERCURIC CYANIDE | C - FAIR |
| MERCUROUS NITRATE | A1 - EXCELLENT |
| MERCURY | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| METHANE | A - EXCELLENT |
| METHANOL (METHYL ALCOHOL) | A - EXCELLENT |
| METHYL ACETATE | B - GOOD |
| METHYL ACETONE | A - EXCELLENT |
| METHYL ACRYLATE | N/A |
| METHYL ALCOHOL 10% | A - EXCELLENT |
| METHYL BROMIDE | A - EXCELLENT |
| METHYL BUTYL KETONE | A - EXCELLENT |
| METHYL CELLOSOLVE | B - GOOD |
| METHYL CHLORIDE | A - EXCELLENT |
| METHYL DICHLORIDE | N/A |
| METHYL ETHYL KETONE | A - EXCELLENT |
| METHYL ETHYL KETONE PEROXIDE | N/A |
| METHYL ISOBUTYL KETONE | B - GOOD |
| METHYL ISOPROPYL KETONE | A - EXCELLENT |
| METHYL METHACRYLATE | B - GOOD |
| METHYLAMINE | A - EXCELLENT |
| METHYLENE CHLORIDE | B - GOOD |
| MILK | A - EXCELLENT |
| MINERAL SPIRITS | A - EXCELLENT |
| MOLASSES | A - EXCELLENT |
| MONOCHLOROACETIC ACID | A1 - EXCELLENT |
| MONOETHANOLAMINE | A - EXCELLENT |
| MORPHOLINE | A1 - EXCELLENT |
| MOTOR OIL | A2 - EXCELLENT |
| MUSTARD | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| NAPHTHA | A - EXCELLENT |
| NAPHTHALENE | A - EXCELLENT |
| NATURAL GAS | A - EXCELLENT |
| NICKEL CHLORIDE | C - FAIR |
| NICKEL NITRATE | B2 - GOOD |
| NICKEL SULFATE | B1 - GOOD |
| NITRATING ACID (<15% HNO3) | D - SEVERE EFFECT |
| NITRATING ACID (>15% H2SO4) | C - FAIR |
| NITRATING ACID (Š % ACID) | A - EXCELLENT |
| NITRATING ACID (Š 15% H3SO4) | C - FAIR |
| NITRIC ACID (20%) | A - EXCELLENT |
| NITRIC ACID (50%) | A1- EXCELLENT |
| NITRIC ACID (5-10%) | A - EXCELLENT |
| NITRIC ACID (CONCENTRATED) | A1 - EXCELLENT |
| NITROBENZENE | B - GOOD |
| NITROGEN FERTILIZER | N/A |
| NITROMETHANE | A1 - EXCELLENT |
| NITROUS ACID | B - GOOD |
| NITROUS OXIDE | B - GOOD |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| OILS: ANILINE | A - EXCELLENT |
| OILS: ANISE | A - EXCELLENT |
| OILS: BAY | A - EXCELLENT |
| OILS: BONE | A - EXCELLENT |
| OILS: CASTOR | A - EXCELLENT |
| OILS: CINNAMON | A - EXCELLENT |
| OILS: CITRIC | A - EXCELLENT |
| OILS: CLOVE | A - EXCELLENT |
| OILS: COCONUT | A - EXCELLENT |
| OILS: COD LIVER | A - EXCELLENT |
| OILS: CORN | A - EXCELLENT |
| OILS: COTTONSEED | A - EXCELLENT |
| OILS: CREOSOTE | B - GOOD |
| OILS: DIESEL FUEL (20, 30, 40, 50) | A - EXCELLENT |
| OILS: FUEL (1, 2, 3, 5A, 5B, 6) | A - EXCELLENT |
| OILS: GINGER | D - SEVERE EFFECT |
| OILS: HYDRAULIC OIL (PETRO) | A - EXCELLENT |
| OILS: HYDRAULIC OIL (SYNTHETIC) | A - EXCELLENT |
| OILS: LEMON | A - EXCELLENT |
| OILS: LINSEED | A - EXCELLENT |
| OILS: MINERAL | A - EXCELLENT |
| OILS: OLIVE | A - EXCELLENT |
| OILS: ORANGE | A - EXCELLENT |
| OILS: PALM | A - EXCELLENT |
| OILS: PEANUT | A - EXCELLENT |
| OILS: PEPPERMINT | A - EXCELLENT |
| OILS: PINE | A - EXCELLENT |
| OILS: RAPESEED | A - EXCELLENT |
| OILS: ROSIN | A1- EXCELLENT |
| OILS: SESAME SEED | A - EXCELLENT |
| OILS: SILICONE | A - EXCELLENT |
| OILS: SOYBEAN | A - EXCELLENT |
| OILS: SPERM (WHALE) | A - EXCELLENT |
| OILS: TANNING | A - EXCELLENT |
| OILS: TRANSFORMER | A - EXCELLENT |
| OILS: TURBINE | A - EXCELLENT |
| OLEIC ACID | A - EXCELLENT |
| OLEUM 100% | A - EXCELLENT |
| OLEUM 25% | B - GOOD |
| OXALIC ACID (COLD) | A - EXCELLENT |
| OZONE | A - EXCELLENT |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| PALMITIC ACID | A1- EXCELLENT |
| PARAFFIN | A - EXCELLENT |
| PENTANE | C - FAIR |
| PERCHLORIC ACID | C - FAIR |
| PERCHLOROETHYLENE | A1 - EXCELLENT |
| PETROLATUM | A - EXCELLENT |
| PETROLEUM | A1 - EXCELLENT |
| PHENOL (10%) | B - GOOD |
| PHENOL (CARBOLIC ACID) | B - GOOD |
| PHOSPHORIC ACID (>40%) | D - SEVERE EFFECT |
| PHOSPHORIC ACID (CRUDE) | B - GOOD |
| PHOSPHORIC ACID (MOLTEN) | C - FAIR |
| PHOSPHORIC ACID (Š 40%) | C - FAIR |
| PHOSPHORIC ACID ANHYDRIDE | N/A |
| PHOSPHORUS | A2 - EXCELLENT |
| PHOSPHORUS TRICHLORIDE | A2 - EXCELLENT |
| PHOTOGRAPHIC DEVELOPER | A - EXCELLENT |
| PHOTOGRAPHIC SOLUTIONS | N/A |
| PHTHALIC ACID | A - EXCELLENT |
| PHTHALIC ANHYDRIDE | A - EXCELLENT |
| PICRIC ACID | B - GOOD |
| Plating Solutions, Antimony Plating 130°F | A - EXCELLENT |
| Plating Solutions, Arsenic Plating 110°F | A - EXCELLENT |
| Plating Solutions, Brass Plating: High Speed Brass Bath 110°F | A - EXCELLENT |
| Plating Solutions, Brass Plating: Regular Brass Bath 100°F | A - EXCELLENT |
| Plating Solutions, Bronze Plating: Cu-Cd Bronze Bath R.T. | A - EXCELLENT |
| Plating Solutions, Bronze Plating: Cu-Sn Bronze Bath 160°F | A - EXCELLENT |
| Plating Solutions, Bronze Plating: Cu-Zn Bronze Bath 100°F | A - EXCELLENT |
| Plating Solutions, Cadmium Plating: Cyanide Bath 90°F | A - EXCELLENT |
| Plating Solutions, Cadmium Plating: Fluoborate Bath 100°F | A - EXCELLENT |
| Plating Solutions, Chromium Plating: Barrel Chrome Bath 95°F | D - SEVERE EFFECT |
| Plating Solutions, Chromium Plating: Black Chrome Bath 115°F | C - FAIR |
| Plating Solutions, Chromium Plating: Chromic Sulfuric Bath 130°F | C - FAIR |
| Plating Solutions, Chromium Plating: Fluoride Bath 130°F | D - SEVERE EFFECT |
| Plating Solutions, Chromium Plating: Fluosilicate Bath 95°F | C - FAIR |
| Plating Solutions, Copper Plating (acid): Copper Fluoborate Bath 120°F | D - SEVERE EFFECT |
| Plating Solutions, Copper Plating (acid): Copper Sulfate Bath R.T. | D - SEVERE EFFECT |
| Plating Solutions, Copper Plating (cyanide): Copper Strike Bath 120°F | A - EXCELLENT |
| Plating Solutions, Copper Plating (cyanide): High-Speed Bath 180°F | A - EXCELLENT |
| Plating Solutions, Copper Plating (cyanide): Rochelle Salt Bath 150°F | A - EXCELLENT |
| Plating Solutions, Copper Plating (misc.): Copper (Electroless) | N/A |
| Plating Solutions, Copper Plating (misc.): Copper Pyrophosphate | A - EXCELLENT |
| Plating Solutions, Gold Plating: Acid 75°F | C - FAIR |
| Plating Solutions, Gold Plating: Cyanide 150°F | A - EXCELLENT |
| Plating Solutions, Gold Plating: Neutral 75°F | C - FAIR |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| Plating Solutions, Indium Sulfamate Plating R.T. | C - FAIR |
| Plating Solutions, Iron Plating: Ferrous Am Sulfate Bath 150°F | C - FAIR |
| Plating Solutions, Iron Plating: Ferrous Chloride Bath 190°F | D - SEVERE EFFECT |
| Plating Solutions, Iron Plating: Ferrous Sulfate Bath 150°F | C - FAIR |
| Plating Solutions, Iron Plating: Fluoborate Bath 1450°F | D - SEVERE EFFECT |
| Plating Solutions, Iron Plating: Sulfamate 140°F | D - SEVERE EFFECT |
| Plating Solutions, Iron Plating: Sulfate-Chloride Bath 160°F | D - SEVERE EFFECT |
| Plating Solutions, Lead Fluoborate Plating | C - FAIR |
| Plating Solutions, Nickel Plating: Electroless 200°F | N/A |
| Plating Solutions, Nickel Plating: Fluoborate 100-170°F | C - FAIR |
| Plating Solutions, Nickel Plating: High-Chloride 130-160°F | C - FAIR |
| Plating Solutions, Nickel Plating: Sulfamate 100-140°F | C - FAIR |
| Plating Solutions, Nickel Plating: Watts Type 115-160°F | C - FAIR |
| Plating Solutions, Rhodium Plating 120°F | D - SEVERE EFFECT |
| Plating Solutions, Silver Plating 80-120°F | A - EXCELLENT |
| Plating Solutions, Tin-Fluoborate Plating 100°F | C - FAIR |
| Plating Solutions, Tin-Lead Plating 100°F | C - FAIR |
| Plating Solutions, Zinc Plating: Acid Chloride 140°F | D - SEVERE EFFECT |
| Plating Solutions, Zinc Plating: Acid Fluoborate Bath R.T. | C - FAIR |
| Plating Solutions, Zinc Plating: Acid Sulfate Bath 150°F | C - FAIR |
| Plating Solutions, Zinc Plating: Alkaline Cyanide Bath R.T. | A - EXCELLENT |
| POTASH (POTASSIUM CARBONATE) | B - GOOD |
| POTASSIUM BICARBONATE | B - GOOD |
| POTASSIUM BROMIDE | B - GOOD |
| POTASSIUM CHLORATE | B - GOOD |
| POTASSIUM CHLORIDE | A1 - EXCELLENT |
| POTASSIUM CHROMATE | B1 - GOOD |
| POTASSIUM CYANIDE SOLUTIONS | B1 - GOOD |
| POTASSIUM DICHROMATE | B1 - GOOD |
| POTASSIUM FERRICYANIDE | B1 - GOOD |
| POTASSIUM FERROCYANIDE | B - GOOD |
| POTASSIUM HYDROXIDE (CAUSTIC POTASH) | A1 - EXCELLENT |
| POTASSIUM HYPOCHLORITE | B - GOOD |
| POTASSIUM IODIDE | A1 - EXCELLENT |
| POTASSIUM NITRATE | B - GOOD |
| POTASSIUM OXALATE | B1 - GOOD |
| POTASSIUM PERMANGANATE | B - GOOD |
| POTASSIUM SULFATE | A - EXCELLENT |
| POTASSIUM SULFIDE | B - GOOD |
| PROPANE (LIQUEFIED) | A - EXCELLENT |
| PROPYLENE | A1 - EXCELLENT |
| PROPYLENE GLYCOL | B - GOOD |
| PYRIDINE | A - EXCELLENT |
| PYROGALLIC ACID | B - GOOD |
| RESORCINAL | N/A |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| ROSINS | A1 - EXCELLENT |
| RUM | A - EXCELLENT |
| RUST INHIBITORS | A - EXCELLENT |
| SALAD DRESSINGS | A - EXCELLENT |
| SALICYLIC ACID | B2 - GOOD |
| SALT BRINE (NaCI SATURATED) | A2 - EXCELLENT |
| SEA WATER | C - FAIR |
| SHELLAC (BLEACHED) | A - EXCELLENT |
| SHELLAC (ORANGE) | A - EXCELLENT |
| SILICONE | A - EXCELLENT |
| SILVER BROMIDE | D - SEVERE EFFECT |
| SILVER NITRATE | B - GOOD |
| SOAP SOLUTIONS | A1 - EXCELLENT |
| SODA ASH (SEE SODIUM CARBONATE) | A - EXCELLENT |
| SODIUM ACETATE | B1 - GOOD |
| SODIUM ALUMINATE | A - EXCELLENT |
| SODIUM BENZOATE | N/A |
| SODIUM BICARBONATE | A1 - EXCELLENT |
| SODIUM BISULFATE | C - FAIR |
| SODIUM BISULFITE | B1 - GOOD |
| SODIUM BORATE (BORAX) | B - GOOD |
| SODIUM BROMIDE | C - FAIR |
| SODIUM CARBONATE | A - EXCELLENT |
| SODIUM CHLORATE | B1 - GOOD |
| SODIUM CHLORIDE | B - GOOD |
| SODIUM CHROMATE | B - GOOD |
| SODIUM CYANIDE | B1 - GOOD |
| SODIUM FERROCYANIDE | B - GOOD |
| SODIUM FLUORIDE | D - SEVERE EFFECT |
| SODIUM HYDROSULFITE | N/A |
| SODIUM HYDROXIDE (20%) | B2 - GOOD |
| SODIUM HYDROXIDE (50%) | B1 - GOOD |
| SODIUM HYDROXIDE (80%) | B1 - GOOD |
| CHEMICAL -
Back to Top | COMPATIBILITY |
| SODIUM HYPOCHLORITE (<20%) | C - FAIR |
| SODIUM HYPOCHLORITE (100%) | D - SEVERE EFFECT |
| SODIUM HYPOSULFATE | A - EXCELLENT |
| SODIUM METAPHOSPHATE | A - EXCELLENT |
| SODIUM METASILICATE | A - EXCELLENT |
| SODIUM NITRATE | B1 - GOOD |
| SODIUM PERBORATE | B - GOOD |
| SODIUM PEROXIDE | A - EXCELLENT |
| SODIUM POLYPHOSPHATE | B - GOOD |
| SODIUM SILICATE | B - GOOD |
| SODIUM SULFATE | B1 - GOOD |
| SODIUM SULFIDE | D - SEVERE EFFECT |
| SODIUM SULFITE | A - EXCELLENT |
| SODIUM TETRABORATE | A - EXCELLENT |
| SODIUM THIOSULFATE (HYPO) | B - GOOD |
| SORGHUM | A - EXCELLENT |
| SOY SAUCE | A - EXCELLENT |
| STANNIC CHLORIDE | D - SEVERE EFFECT |
| STANNIC FLUOBORATE | A - EXCELLENT |
| STANNOUS CHLORIDE | A2 - EXCELLENT |
| STARCH | A - EXCELLENT |
| STEARIC ACID | A - EXCELLENT |
