| RATINGS:
A = Excellent B = Good - Minor Effect, slight corrosion or discoloration. C = Fair - Moderate Effect, not recommended for continuous use. Softening, loss of strength, swelling may occur. D = Severe Effect, not recommended for ANY use. N/A = Information Not Available |
| ACIDS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| ACETIC ACID, 10% CONC. | A | A | N/A |
| ACETIC ACID, CONC. | A | A | A |
| ACRYLIC ACID | A | A | N/A |
| AQUA REGIA | C | C | C |
| BENZENE SULPHONIC ACID | C | N/A | N/A |
| BENZOIC ACID | A | A | N/A |
| BORIC ACID | A | A | N/A |
| CARBOLIC ACID | A | N/A | N/A |
| CARBONIC ACID | A | A | N/A |
| CHLORACETIC ACID | A | A | N/A |
| CHLOROSULFONIC ACID | C | C | C |
| CHROMIC ACID, 40% CONC. | A | N/A | N/A |
| CHROMIC ACID, CONC. | C | C | C |
| CITRIC ACID | A | A | N/A |
| FORMIC ACID | B | B | N/A |
| HYDROBROMIC ACID (100%) | C | C | C |
| HYDROCHLORIC ACID, 10% CONC. | A | A | N/A |
| HYDROCHLORIC ACID, CONC. | A | B | N/A |
| HYDROCYANIC ACID | A | A | N/A |
| HYDROFLUORIC ACID (40%) | C | C | N/A |
| HYDROFLUORIC ACID (70%) | C | C | N/A |
| LACTIC ACID | A | A | N/A |
| MALEIC ACID | A | A | N/A |
| NITRIC ACID, 10% CONC. | A | A | N/A |
| NITRIC ACID, 30% CONC. | B | N/A | N/A |
| NITRIC ACID, 50% CONC. | C | C | C |
| NITRIC ACID, CONC. | C | C | C |
| NITROUS ACID, 10% | A | N/A | N/A |
| OLEIC ACID | A | N/A | N/A |
| OLEUM | C | C | C |
| OXALIC ACID | A | A | N/A |
| PERCHLORIC ACID | A | A | N/A |
| PHOSPHORIC ACID, 10% CONC. | A | A | A |
| PHOSPHORIC ACID, 50% CONC. | A | A | A |
| PHOSPHORIC ACID, 80% CONC. | A | A | N/A |
| PHTHALIC ACID | A | A | N/A |
| PICRIC ACID | A | A | N/A |
| SILICIC ACID | A | A | N/A |
| SULPHURIC ACID, <40% CONC. | B | B | B |
| SULPHURIC ACID, >40% CONC. | C | C | C |
| SULPHUROUS ACID | A | A | N/A |
| TANNIC ACID, 10% CONC. | A | A | N/A |
| BASES |
| CHEMICAL | 23°C (73°F) | 100°C(212°F) | 200°C (392°F) |
| AMMONIA, 880 | A | N/A | N/A |
| AMMONIA, ANHYDROUS | A | A | A |
| AMMONIA, AQUEOUS | A | A | A |
| AMMONIUM HYDROXIDE, 10% CONC. | A | N/A | N/A |
| AMMONIUM HYDROXIDE, CONC. | A | N/A | N/A |
| CALCIUM HYDROXIDE | A | N/A | N/A |
| HYDRAZINE | A | A | N/A |
| MAGNESIUM HYDROXIDE | A | N/A | N/A |
| POTASSIUM HYDROXIDE, 10% CONC. | A | N/A | N/A |
| POTASSIUM HYDROXIDE, 70% CONC. | A | N/A | N/A |
| SODIUM HYDROXIDE, 10% CONC. | A | A | A |
| SODIUM HYDROXIDE, 50% CONC. | A | A | A |
| SODIUM HYDROXIDE, CONC. | N/A | N/A | N/A |
| INORGANIC REAGENTS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| ALUMINUM CHLORIDE | A | A | N/A |
| ALUMINUM SULPHATE | A | A | N/A |
| ALUM, SATURATED | A | A | N/A |
| AMMONIUM CHLORIDE (10% CONC.) | A | A | N/A |
| AMMONIUM NITRATE | A | A | N/A |
| ANTIMONY TRICHLORIDE | A | A | N/A |
| BARIUM SALTS (CHLORIDE, SULFIDE) | A | N/A | N/A |
| BLEACH | A | A | N/A |
| BRINE | A | A | N/A |
| BROMINE | C | C | C |
| BROMINE (DRY) | C | C | C |
| BROMINE (WET) | C | C | C |
| BROMINE WATER, SATURATED | A | A | N/A |
| CALCIUM BISULPHIDE | A | A | N/A |
| CALCIUM CARBONATE | A | N/A | N/A |
| CALCIUM CHLORIDE | A | A | N/A |
| CALCIUM HYPOCHLORITE | A | A | N/A |
| CALCIUM NITRATE | A | N/A | N/A |
| CALCIUM SULPHATE | A | A | N/A |
| CARBON DIOXIDE (DRY) | A | N/A | N/A |
| CARBON MONOXIDE (GS) | A | A | A |
| CHLORINE (GAS-DRY) | A | A | C |
| CHLORINE (GAS-WET) | C | C | N/A |
| CHLORINE (LIQUID) | C | C | C |
| CHLORINE (WET) | C | C | C |
| COPPER ACETATE | A | A | N/A |
| COPPER CARBONATE | A | A | N/A |
| COPPER CHLORIDE | A | A | N/A |
| COPPER CYANIDE | A | A | N/A |
| COPPER FLUORIDE | A | A | N/A |
| COPPER NITRATE | A | A | N/A |
| COPPER SULPHATE | A | A | N/A |
| CUPRIC FLUORIDE | A | A | N/A |
| CUPRIC SULPHATE | A | A | N/A |
| CUPROUS CHLORIDE | A | A | N/A |
| ETHYLENE NITRATE | A | N/A | N/A |
| FERRIC CHLORIDE | B | B | N/A |
| FERRIC NITRATE | A | N/A | N/A |
| FERRIC OXIDE | A | A | N/A |
| FERRIC SULPHATE | A | N/A | N/A |
| FERROUS CHLORIDE | A | N/A | N/A |
| FERROUS NITRATE | A | N/A | N/A |
| FERROUS SULPHATE | A | N/A | N/A |
| FLUORINE | C | C | C |
| HYDROGEN PEROXIDE | A | N/A | N/A |
| HYDROGEN SULPHIDE (GAS) | A | A | A |
| IODINE | B | N/A | N/A |
| LEAD ACETATE | A | A | N/A |
| LIME | A | A | N/A |
| MAGNESIUM CHLORIDE | A | A | N/A |
| MAGNESIUM SULPHATE | A | A | N/A |
| MERCURIC CHLORIDE | A | A | N/A |
| MERCUROUS CHLORIDE | A | N/A | N/A |
| MERCURY | A | A | N/A |
| NICKEL ACETATE | A | A | N/A |
| NICKEL CHLORIDE | A | A | N/A |
| NICKEL NITRATE | A | A | N/A |
| NICKEL SALTS | A | N/A | N/A |
| NICKEL SULPHATE | A | A | N/A |
| NITROGEN | A | N/A | N/A |
| NITROUS OXIDE | A | N/A | N/A |
| OXYGEN | A | N/A | N/A |
| OZONE | A | B | N/A |
| PHOSPHOROUS CHLORIDES | A | A | N/A |
| PHOSPHOROUS PENTOXIDE | A | A | N/A |
| POTASSIUM ALUMINIUM SULPHATE | A | A | N/A |
| POTASSIUM BICARBONATE | A | N/A | N/A |
| POTASSIUM BROMIDE | A | A | N/A |
| POTASSIUM CARBONATE | A | N/A | N/A |
| POTASSIUM CHLORATE | A | A | N/A |
| POTASSIUM CHLORIDE | A | A | N/A |
| POTASSIUM DICHROMATE | A | N/A | N/A |
| POTASSIUM FERRICYANIDE | A | N/A | N/A |
| POTASSIUM FERROCYANIDE | A | N/A | N/A |
| POTASSIUM HYDROXIDE | A | A | N/A |
| POTASSIUM NITRATE | A | A | N/A |
| POTASSIUM PERMANGANATE | A | N/A | N/A |
| POTASSIUM SULPHATE | A | A | N/A |
| POTASSIUM SULPHIDE | A | N/A | N/A |
| SILICONE FLUIDS | A | A | N/A |
| SILVER NITRATE | A | A | N/A |
| SODIUM ACETATE | A | N/A | N/A |
| SODIUM BICARBONATE | A | N/A | N/A |
| SODIUM CARBONATE | A | A | N/A |
| SODIUM CHLORATE | A | A | N/A |
| SODIUM CHLORIDE | A | A | N/A |
| SODIUM HYPOCHLORITE | A | A | N/A |
| SODIUM NITRATE | A | A | N/A |
| SODIUM NITRITE | A | N/A | N/A |
| SODIUM PEROXIDE | A | A | N/A |
| SODIUM SALTS | A | N/A | N/A |
| SODIUM SILICATE | A | A | N/A |
| SODIUM SULPHATE | A | A | N/A |
| SODIUM SULPHIDE | A | A | N/A |
| SODIUM SULPHITE | A | A | N/A |
| SODIUM (HOT) | C | C | C |
| STANNIC CHLORIDE | A | A | N/A |
| STANNOUS CHLORIDE | A | A | N/A |
| STEAM | A | A | A |
| SULPHUR | A | A | N/A |
| SULPHUR CHLORIDE | A | A | N/A |
| SULPHUR DICHLORIDE | A | A | N/A |
| SULPHUR DIOXIDE | A | A | A |
| SULPHUR HEXAFLUORIDE (GAS) | A | N/A | N/A |
| SULPHUR TRIOXIDE | A | A | N/A |
| TAR | A | N/A | N/A |
| TETRAETHYL LEAD | A | N/A | N/A |
| WATER, DISTILLED | A | A | N/A |
| WATER | A | A | A |
| WATER, SEA/SALT | A | A | N/A |
| ZINC CHLORIDE | A | A | N/A |
| ZINC SULPHATE | A | A | N/A |
| ALCOHOLS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| BENZYL ALCOHOL | A | N/A | N/A |
| BUTANOL | A | N/A | N/A |
| CYCLOHEXANOL | A | N/A | N/A |
| ETHANOL | A | A | N/A |
| ETHYLENE GLYCOL | A | A | B |
| ETHYLENE GLYCOL, 50% CONC. | A | A | A |
| GLYCEROL | A | N/A | N/A |
| GLYCOLS | A | A | N/A |
| ISOPROPANOL | A | N/A | N/A |
| METHANOL | A | A | N/A |
| PROPANOL | A | N/A | N/A |
| ALDEHYDES AND KETONES |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| ACETALDEHYDE | A | A | N/A |
| ACETONE | A | A | N/A |
| BENZALDEHYDE | A | N/A | N/A |
| CYCLOHEXANONE | A | N/A | N/A |
| FORMALDEHYDE | A | A | N/A |
| FORMALIN | A | N/A | N/A |
| METHYLETHYL KETONE (MEK) | A | B | C |
| N-METHYL-2-PYRROLIDONE (NMP) | A | N/A | N/A |
| ESTERS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| ALIPHATIC ESTERS | A | A | N/A |
| AMYL ACETATE | A | A | N/A |
| BUTYL ACETATE | A | N/A | N/A |
| DIBUTYL PHTHALATE | A | N/A | N/A |
| DIMETHYL PHTHALATE | A | N/A | N/A |
| DIOCTYL PHTHALATE | A | N/A | N/A |
| ETHLYL ACETATE | A | N/A | N/A |
| OILS (DI-ESTER & PHOSPHATE ESTER BASED) | A | A | N/A |
| ETHERS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| DIETHYLETHER | A | A | N/A |
| DIOXANE | A | N/A | N/A |
| ETHYLENE OXIDE (Et0) | A | N/A | N/A |
| TETRAHYDROFURAN (THF) | A | N/A | N/A |
| ORGANO-NITROGEN COMPOUNDS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| ACETONITRILE | A | N/A | N/A |
| ANILINE | A | B | N/A |
| DIMETHYL FORMAMIDE (DMF) | A | N/A | N/A |
| DIETHYLAMINE | A | N/A | N/A |
| NITROBENZENE | A | N/A | N/A |
| PYRIDINE | A | A | N/A |
| HALOGENATED ORGANICS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| 1,2 DICHLOROETHANE | A | N/A | N/A |
| CARBON TETRACHLORIDE | A | A | N/A |
| CHLOROBENZENE | A | A | N/A |
| CHLOROFORM | A | A | N/A |
| DIBROMOETHANE | A | N/A | N/A |
| DICHLOROBENZENE | A | N/A | N/A |
| FREON* (ARKLONE®) TRICHLOROTRIFLUOROETHANE | A | N/A | N/A |
| FREON 114, 1, 1 DICHLORO, 1,2,2,2 TETRAFLUOROETHANE | A | N/A | N/A |
| FREON 12, DICHLORIDIFLUOROMETHANE | A | N/A | N/A |
| FREON 22, CHLORODIFLUOROMETHANE | A | A | N/A |
| FREON 134a | A | N/A | N/A |
| FREON 502 | A | A | N/A |
| GENKLENE®* (1,1,1 TRICHLOROETHANE) | A | N/A | N/A |
| METHYLENE CHLORIDE | A | N/A | N/A |
| PERCHLOROETHYLENE | A | A | N/A |
| TRICHLOROETHYLENE | A | A | N/A |
| HYDROCARBONS |
| CHEMICAL | 23°C (73°F) | 100°C (212°F) | 200°C (392°F) |
| ACETYLENE | A | A | N/A |
| AROMATIC SOLVENTS | A | A | N/A |
| AVIATION HYDRAULIC FLUID | A | N/A | N/A |
| BENZENE | A | A | N/A |
| BRAKE FLUID (MINERAL) | A | A | A |
| BRAKE FLUID (POLYGLYCOL) | A | A | A |
| BUTANE | A | N/A | N/A |
| CRUDE OIL | A | N/A | N/A |
| CYCLOHEXANE | A | A | N/A |
| DIESEL OIL | A | N/A | N/A |
| DOWTHERM* G | B | N/A | N/A |
| DOWTHERM* HT | B | N/A | N/A |
| DOWTHERM* LF | B | N/A | N/A |
| FUEL OIL | A | N/A | N/A |
| GAS (MANUFACTURED) | A | N/A | N/A |
| GAS (NATURAL) | A | N/A | N/A |
| GASOLINE | A | N/A | N/A |
| HEPTANE | A | N/A | N/A |
| HEXANE | A | N/A | N/A |
| HYDRAULIC FLUID | A | N/A | N/A |
| IO-OCTANE | A | N/A | N/A |
| KEROSENE | A | N/A | N/A |
| LUBRICATING OIL | A | N/A | N/A |
| METHANE (GAS) | A | A | A |
| MOTOR OIL | A | A | A |
| NAPHTHA | A | A | N/A |
| NAPHTHALENE | A | A | N/A |
| OILS (PETROLEUM) | A | A | N/A |
| OILS (VEGETABLE) | A | A | N/A |
| PENTANE | A | N/A | N/A |
| PETROLEUM ETHER | A | A | N/A |
| PROPANE | A | N/A | N/A |
| SKYDROL* HYDRAULIC FLUID | A | N/A | N/A |
| STYRENE (LIQUID) | A | N/A | N/A |
| TOLUENE | A | N/A | N/A |
| TRANSFORMER OIL | A | A | | |