“CF” CarboFib Material Chemical Compatibility Chart
Ratings:
A = Excellent
B = Good – Minor Effect, slight corrosion or discoloration.
C = Fair – Moderate Effect. Not recommended for continuous use. Softening, loss of strength, swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information Not Available
Explanation of Footnotes:
1 = Satisfactory to 72°F (22°C)
2 = Satisfactory to 120°F (48°C)
The chart below provides an alphabetical list of chemicals along with our best general recommendations regarding their compatibility with our “CF” fiber tweezer tips.
| Chemical | Compatibility | 
|---|---|
| ACETALDEHYDE | A | 
| ACEAMIDE | A | 
| ACETATE SOLVENT | A | 
| ACETIC ACID | D | 
| ACETIC ACID 20% | D | 
| ACETIC ACID 80% | D | 
| ACETIC ACID, GLACIAL | B | 
| ACETIC ANHYDRIDE | A1 | 
| ACETONE | A | 
| ACETYL BROMIDE | D | 
| ACETYL CHLORIDE (DRY) | B | 
| ACETYLENE | A | 
| ACRYLONITRILE | A1 | 
| ADIPIC ACID | N/A | 
| ALCOHOLS: AMYL | A1 | 
| ALCOHOLS: BENZYL | B1 | 
| ALCOHOLS: BUTYL | D | 
| ALCOHOLS: DIACETONE | A | 
| ALCOHOLS: ETHYL | A1 | 
| ALCOHOLS: HEXYL | A | 
| ALCOHOLS: ISOBUTYL | A1 | 
| ALCOHOLS: ISOPROPYL | D | 
| ALCOHOLS: METHYL | B1 | 
| ALCOHOLS: OCTYL | A | 
| ALCOHOLS: PROPYL | D | 
| ALUMINUM CHLORIDE | B1 | 
| ALUMINUM CHLORIDE 20% | D | 
| ALUMINUM FLUORIDE | A1 | 
| ALUMINUM HYDROXIDE | A1 | 
| ALUMINUM NITRATE | A1 | 
| ALUMINUM POTASSIUM SULFATE 10% | D | 
| ALUMINUM POTASSIUM SULFATE 100% | D | 
| ALUMINUM SULFATE | A2 | 
| ALUMS | A | 
| AMINES | D | 
| AMMONIA 10% | A | 
| AMMONIA NITRATE | D | 
| AMMONIA, ANHYDROUS | A1 | 
| AMMONIA, LIQUID | B1 | 
| AMMONIUM ACETATE | A | 
| AMMONIUM BIFLUORIDE | N/A | 
| AMMONIUM CARBONATE | A1 | 
| AMMONIUM CASEINATE | N/A | 
| AMMONIUM CHLORIDE | B | 
| AMMONIUM HYDROXIDE | A | 
| AMMONIUM NITRATE | A1 | 
| AMMONIUM OXALATE | N/A | 
| AMMONIUM PERSULFATE | D | 
| AMMONIUM PHOSPHATE, DIBASIC | C1 | 
| AMMONIUM PHOSPHATE, MONOBASIC | B | 
| AMMONIUM PHOSPHATE, TRIBASIC | B | 
| AMMONIUM SULFATE | A1 | 
| AMMONIUM SULFITE | A1 | 
| AMMONIUM THIOSULFATE | N/A | 
| AMYL ACETATE | B2 | 
| AMYL ALCOHOL | A1 | 
| AMYL CHLORIDE | C1 | 
| ANILINE | A2 | 
| ANILINE HYDROCHLORIDE | D | 
| ANTIFREEZE | D | 
| ANTIMONY TRICHLORIDE | D | 
| AQUA REGIA (80% HCI, 20% HNO3) | D | 
| AROCHLOR 1248 | A1 | 
| AROMATIC HYDROCARBONS | N/A | 
| ARSENIC ACID | C1 | 
| ARSENIC SALTS | A | 
| ASPHALT | A | 
| BARIUM CARBONATE | A1 | 
| BARIUM CHLORIDE | A | 
| BARIUM CYANIDE | A1 | 
| BARIUM HYDROXIDE | A1 | 
| BARIUM NITRATE | A1 | 
| BARIUM SULFATE | A1 | 
| BARIUM SULFIDE | A1 | 
| BENZALDEHYDE | A1 | 
| BENZENE | A1 | 
| BENZENE SULFONIC ACID | D | 
| BENZOIC ACID | D | 
| BENZOL | D | 
| BENZONITRILE | N/A | 
| BENZYL CHLORIDE | A2 | 
| BLEACHING LIQUORS | C | 
| BORAX (SODIUM BORATE) | A | 
| BORIC ACID | B | 
| BROMINE | D | 
| BUTADIENE | C1 | 
| BUTANE | A2 | 
| BUTANOL (BUTYL ALCOHOL) | B1 | 
| BUTYL AMINE | A2 | 
| BUTYL ETHER | A2 | 
| BUTYL PHTHALATE | A2 | 
| BUTYLACETATE | A | 
| BUTYLENE | B1 | 
| BUTYRIC ACID | C1 | 
| CALCIUM BISULFATE | N/A | 
| CALCIUM BISULFIDE | A | 
| CALCIUM BISULFITE | A2 | 
| CALCIUM CARBONATE | A | 
| CALCIUM CHLORATE | N/A | 
| CALCIUM CHLORIDE | A1 | 
| CALCIUM HYDROXIDE | A2 | 
| CALCIUM HYPOCHLORITE | D | 
| CALCIUM NITRATE | A1 | 
| CALCIUM OXIDE | B | 
| CALCIUM SULFATE | D | 
| CARBOLIC ACID (PHENOL) | D | 
| CARBON BISULFIDE | A | 
| CARBON DIOXIDE (DRY) | A1 | 
| CARBON DIOXIDE (WET) | A1 | 
| CARBON DISULFIDE | B1 | 
| CARBON MONOXIDE | A1 | 
| CARBON TETRACHLORIDE | D | 
| CARBON TETRACHLORIDE (DRY) | N/A | 
| CARBON TETRACHLORIDE (WET) | N/A | 
| CARBONATED WATER | A | 
| CARBONIC ACID | A1 | 
| CHLORIC ACID | D | 
| CHLORINATED GLUE | N/A | 
| CHLORINE (DRY) | D | 
| CHLORINE WATER | C1 | 
| CHLORINE, ANHYDROUS LIQUID | D | 
| CHLOROACETIC ACID | D | 
| CHLOROBENZENE (MONO) | D | 
| CHLOROBROMOMETHANE | C | 
| CHLOROFORM | A | 
| CHLOROSULFONIC ACID | D | 
| CHROMIC ACID 10% | D | 
| CHROMIC ACID 30% | D | 
| CHROMIC ACID 5% | D | 
| CHROMIC ACID 50% | D | 
| CHROMIUM SALTS | B | 
| CITRIC ACID | A1 | 
| CITRIC OILS | N/A | 
| CLOROX BLEACH | A | 
| COPPER CHLORIDE | D | 
| COPPER CYANIDE | D | 
| COPPER FLUOBORATE | N/A | 
| COPPER NITRATE | D | 
| COPPER SULFATE >5% | D | 
| COPPER SULFATE 5% | D | 
| CRESOLS | D | 
| CRESYLIC ACID | D | 
| CUPRIC ACID | D | 
| CYANIC ACID | N/A | 
| CYCLOHEXANE | A | 
| CYCLOHEXANONE | A | 
| DIACETONE ALCOHOL | A1 | 
| DICHLOROBENZENE | D | 
| DICHLOROETHANE | A1 | 
| DIESEL FUEL | A | 
| DIETHYL ETHER | A1 | 
| DIETHYLAMINE | A | 
| DIETHYLENE GLYCOL | A1 | 
| DIMETHYL ANILINE | A | 
| DIMETHYL FORMAMIDE | A | 
| DIPHENYL | N/A | 
| DIPHENYL OXIDE | N/A | 
| DYES | A | 
| EPSOM SALTS (MAGNESIUM SULFATE) | A1 | 
| ETHANE | D | 
| ETHANOL | A1 | 
| ETHANOLAMINE | A | 
| ETHER | A | 
| ETHYL ACETATE | A2 | 
| ETHYL BENSOATE | N/A | 
| ETHYL CHLORIDE | A1 | 
| ETHYL ETHER | A1 | 
| ETHYL SULFATE | N/A | 
| ETHYLENE BROMIDE | N/A | 
| ETHYLENE CHLORIDE | A | 
| ETHYLENE CHLOROHYDRIN | D | 
| ETHYLENE DIAMINE | D | 
| ETHYLENE DICHLORIDE | A1 | 
| ETHYLENE GLYCOL | A | 
| ETHYLENE OXIDE | A1 | 
| FATTY ACIDS | A1 | 
| FERRIC CHLORIDE | A | 
| FERRIC NITRATE | A1 | 
| FERRIC SULFATE | A1 | 
| FERROUS CHLORIDE | D | 
| FERROUS SULFATE | D | 
| FLUOBORIC ACID | D | 
| FLUORINE | D | 
| FLUOSILICIC ACID | D | 
| FORMALDEHYDE 100% | D | 
| FORMALDEHYDE 40% | A | 
| FORMIC ACID | D | 
| FREON 113 | N/A | 
| FREON 12 | A1 | 
| FREON 22 | B | 
| FREON TF | D | 
| FREON 11 | D | 
| FUEL OILS | A1 | 
| FURAN RESIN | N/A | 
| FURFURAL | B | 
| GALLIC ACID | A | 
| GASOLINE (HIGH-AROMATIC) | A | 
| GASOLINE, LEADED, REF. | A2 | 
| GASOLINE, UNLEADED | A2 | 
| GLUCOSE | A | 
| GLUE, P.V.A. | A1 | 
| GLYCERIN | A1 | 
| GLYCOLIC ACID | N/A | 
| GOLD MONOCYANIDE | N/A | 
| GREASE | N/A | 
| HEPTANE | A | 
| HEXANE | B | 
| HYDRAULIC OIL (PETRO) | A1 | 
| HYDRAULIC OIL (SYNTHETIC) | A1 | 
| HYDRAZINE | N/A | 
| HYDROBROMIC ACID 100% | D | 
| HYDROBROMIC ACID 20% | D | 
| HYDROCHLORIC ACID 100% | D | 
| HYDROCHLORIC ACID 20% | D | 
| HYDROCHLORIC ACID 37% | D | 
| HYDROCHLORIC ACID, DRY GAS | A1 | 
| HYDROCYANIC ACID | B | 
| HYDROCYANIC ACID (GAS 10%) | N/A | 
| HYDROFLUORIC ACID 100% | D | 
| HYDROFLUORIC ACID 20% | C1 | 
| HYDROFLUORIC ACID 50% | D | 
| HYDROFLUORIC ACID 75% | D | 
| HYDROFLUOSILICIC ACID 100% | D | 
| HYDROFLUOSILICIC ACID 20% | D | 
| HYDROGEN GAS | A2 | 
| HYDROGEN PEROXIDE 10% | C1 | 
| HYDROGEN PEROXIDE 100% | D | 
| HYDROGEN PEROXIDE 30% | D | 
| HYDROGEN PEROXIDE 50% | D | 
| HYDROGEN SULFIDE (AQUA) | C1 | 
| HYDROGEN SULFIDE (DRY) | C1 | 
| HYDROQUINONE | D | 
| HYDROXYACETIC ACID 70% | N/A | 
| INK | C | 
| IODINE | A | 
| IODINE (IN ALCOHOL) | C | 
| IODOFORM | N/A | 
| ISOOCTANE | A1 | 
| ISOPROPYL ACETATE | B1 | 
| ISOPROPYL ETHER | A1 | 
| ISOTANE | D | 
| JET FUEL (JP3, JP4, JP5) | C | 
| KEROSENE | A | 
| KETONES | A2 | 
| LACQUER THINNERS | A1 | 
| LACQUERS | A1 | 
| LACTIC ACID | B | 
| LATEX | A1 | 
| LEAD ACETATE | A | 
| LEAD NITRATE | N/A | 
| LEAD SULFAMATE | B1 | 
| LIGROIN | D | 
| LINOLEIC ACID | N/A | 
| LITHIUM CHLORIDE | N/A | 
| LITHIUM HYDROXIDE | N/A | 
| LUBRICANTS | A1 | 
| LYE: Ca(OH)2 CALCIUM HYDROXIDE | A2 | 
| LYE: KOH POTASSIUM HYDROXIDE | C | 
| LYE: NaOH SODIUM HYDROXIDE | A | 
| MAGNESIUM BISULFATE | A1 | 
| MAGNESIUM CARBONATE | N/A | 
| MAGNESIUM CHLORIDE | A1 | 
| MAGNESIUM HYDROXIDE | B1 | 
| MAGNESIUM NITRATE | A1 | 
| MAGNESIUM OXIDE | N/A | 
| MAGNESIUM SULFATE (EPSOM SALTS) | A1 | 
| MALEIC ACID | A | 
| MALEIC ANHYDRIDE | N/A | 
| MALIC ACID | A | 
| MANGANESE SULFATE | A2 | 
| MASH | A | 
| MELAMINE | A | 
| MERCURIC CHLORIDE (DILUTE) | D | 
| MERCURIC CYANIDE | A2 | 
| MERCUROUS NITRATE | N/A | 
| MERCURY | A | 
| METHANE | A | 
| METHANOL (METHYL ALCOHOL) | B1 | 
| METHYL ACETATE | A2 | 
| METHYL ACETONE | A | 
| METHYL ACRYLATE | N/A | 
| METHYL ALCOHOL 10% | B1 | 
| METHYL BROMIDE | B1 | 
| METHYL BUTYL KETONE | D | 
| METHYL CELLOSOLVE | C | 
| METHYL CHLORIDE | B1 | 
| METHYL DICHLORIDE | C | 
| METHYL ETHYL KETONE | A1 | 
| METHYL ETHYL KETONE PEROXIDE | N/A | 
| METHYL ISOBUTYL KETONE | B2 | 
| METHYL ISOPROPYL KETONE | A | 
| METHYL METHACRYLATE | N/A | 
| METHYLAMINE | N/A | 
| METHYLENE CHLORIDE | C1 | 
| MINERAL SPIRITS | A | 
| MONOCHLOROACETIC ACID | D | 
| MONOETHANOLAMINE | A | 
| MORPHOLINE | A2 | 
| MOTOR OIL | A2 | 
| NAPHTHA | A | 
| NAPHTHALENE | A1 | 
| NATURAL GAS | N/A | 
| NICKEL CHLORIDE | C1 | 
| NICKEL NITRATE | A1 | 
| NICKEL SULFATE | A1 | 
| NITRATING ACID (<15% HNO3) | N/A | 
| NITRATING ACID (>15% H2SO4) | N/A | 
| NITRATING ACID (S1% ACID) | N/A | 
| NITRATING ACID (S15% H2S04) | N/A | 
| NITRIC ACID (20%) | D | 
| NITRIC ACID (50%) | D | 
| NITRIC ACID (5-10%) | D | 
| NITRIC ACID (CONCENTRATED) | D | 
| NITROBENZENE | B1 | 
| NITROGEN FERTILIZER | N/A | 
| NITROMETHANE | B1 | 
| NITROUS ACID | N/A | 
| NITROUS OXIDE | C | 
| OILS: ANILINE | A | 
| OILS: ANISE | N/A | 
| OILS: BAY | N/A | 
| OILS: BONE | N/A | 
| OILS: CREOSOTE | D | 
| OILS: DIESEL FUEL (20, 30, 40, 50) | A | 
| OILS: FUEL (1, 2, 3, 5A, 5B, 6) | A | 
| OILS: HYDRAULIC OIL (PETRO) | A1 | 
| OILS: HYDRAULIC OIL (SYNTHETIC) | A1 | 
| OILS: TRANSFORMER | A1 | 
| OILS: TURBINE | A | 
| OLEIC ACID | A | 
| OLEUM 100% | D | 
| OLEUM 25% | D | 
| OXALIC ACID (COLD) | B2 | 
| OZONE | D | 
| PALMITIC ACID | A | 
| PARAFFIN | A1 | 
| PENTANE | A1 | 
| PERCHLORIC ACID | D | 
| PERCHLOROETHYLENE | C1 | 
| PETROLATUM | D | 
| PETROLEUM | A1 | 
| PHENOL (10%) | D | 
| PHENOL (CARBOLIC ACID) | D | 
| PHOSPHORIC ACID (>40%) | B1 | 
| PHOSPHORIC ACID (CRUDE) | B1 | 
| PHOSPHORIC ACID (MOLTEN) | N/A | 
| PHOSPHORIC ACID (<40%) | B1 | 
| PHOSPHORIC ACID ANHYDRIDE | N/A | 
| PHOSPHORUS | N/A | 
| PHOSPHORUS TRICHLORIDE | N/A | 
| PHOTOGRAPHIC DEVELOPER | N/A | 
| PHOTOGRAPHIC SOLUTIONS | A1 | 
| PHTHALIC ACID | B1 | 
| PHTHALIC ANHYDRIDE | N/A | 
| PICRIC ACID | C1 | 
| PLATING SOLUTIONS, ANTIMONY PLATING 130°F | D | 
| PLATING SOLUTIONS, ARSENIC PLATING 110°F | A | 
| PLATING SOLUTIONS, BRASS PLATING: HIGH SPEED BRASS BATH 110°F | A | 
| PLATING SOLUTIONS, BRASS PLATING: REGULAR BRASS BATH 100°F | A | 
| PLATING SOLUTIONS, BRONZE PLATING: Cu-Cd BRONZE BATH R.T. | A | 
| PLATING SOLUTIONS, BRONZE PLATING: Cu-Sn BRONZE BATH 100°F | A | 
| PLATING SOLUTIONS, BRONZE PLATING: Cu-Zn BRONZE BATH 100°F | A | 
| PLATING SOLUTIONS, CADMIUM PLATING: CYANIDE BATH 90°F | A | 
| PLATING SOLUTIONS, CADMIUM PLATING: FLUOBORATE BATH 100°F | D | 
| PLATING SOLUTIONS, CHROMIUM PLATING: BARREL CHROME BATH 95°F | D | 
| PLATING SOLUTIONS, CHROMIUM PLATING: BLACK CHROME BATH 115°F | D | 
| PLATING SOLUTIONS, CHROMIUM PLATING: CHROMIC-SULFURIC BATH 130°F | D | 
| PLATING SOLUTIONS, CHROMIUM PLATING: FLUORIDE BATH 130°F | D | 
| PLATING SOLUTIONS, COPPER PLATING: COPPER FLUOBORATE BATH 120°F | D | 
| PLATING SOLUTIONS, COPPER PLATING: COPPER SULFATE BATH R.T. | D | 
| PLATING SOLUTIONS, COPPER PLATING (CYANIDE): COPPER STRIKE BATH 120°F | A | 
| PLATING SOLUTIONS, COPPER PLATING (CYANIDE): HIGH-SPEED BATH 180°F | A | 
| PLATING SOLUTIONS, COPPER PLATING (CYANIDE): ROCHELLE SALT BATH 150°F | A | 
| PLATING SOLUTIONS, COPPER PLATING (MISC): COPPER (ELECTROLESS) | A | 
| PLATING SOLUTIONS, COPPER PLATING (MISC): COPPER PYROPHOSPHATE | A | 
| PLATING SOLUTIONS, GOLD PLATING: ACID 75°F | A | 
| PLATING SOLUTIONS, GOLD PLATING: CYANIDE 150°F | A | 
| PLATING SOLUTIONS, GOLD PLATING: NEUTRAL 75°F | A | 
| PLATING SOLUTIONS, INDIUM SULFAMATE PLATING R.T. | D | 
| PLATING SOLUTIONS, IRON PLATING: FERROUS AM SULFATE BATH 150°F | D | 
| PLATING SOLUTIONS, IRON PLATING: FERROUS CHLORIDE BATH 190°F | D | 
| PLATING SOLUTIONS, IRON PLATING: FERROUS SULFATE BATH 150°F | D | 
| PLATING SOLUTIONS, IRON PLATING: FLUOBORATE BATH 145°F | D | 
| PLATING SOLUTIONS, IRON PLATING: SULFAMATE 140°F | D | 
| PLATING SOLUTIONS, IRON PLATING: SULFATE-CHLORIDE BATH 160°F | D | 
| PLATING SOLUTIONS, LEAD FLUOBORATE | D | 
| PLATING SOLUTIONS, NICKEL PLATING: ELECTROLESS 200°F | D | 
| PLATING SOLUTIONS, NICKEL PLATING: FLUOBORATE 100-170°F | D | 
| PLATING SOLUTIONS, NICKEL PLATING: HIGH-CHLORIDE 130-160°F | D | 
| PLATING SOLUTIONS, NICKEL PLATING: SULFAMATE 100-140°F | A | 
| PLATING SOLUTIONS, NICKEL: WATTS TYPE 115-160°F | A | 
| PLATING SOLUTIONS, RHODIUM 120°F | D | 
| PLATING SOLUTIONS, SILVER 80-120°F | A | 
| PLATING SOLUTIONS, FLUOBORATE 100°F | D | 
| PLATING SOLUTIONS, TIN-LEAD 100°F | D | 
| PLATING SOLUTIONS, ZINC PLATING: ACID CHLORIDE 140°F | D | 
| PLATING SOLUTIONS, ZINC PLATING: ACID FLUOBORATE BATH R.T. | D | 
| PLATING SOLUTIONS, ZINC PLATING: ACID SULFATE BATH 150°F | D | 
| PLATING SOLUTIONS, ZINC PLATING: ALKALINE CYANIDE BATH R.T. | A | 
| POTASH (POTASSIUM CARBONATE) | A | 
| POTASSIUM BICARBONATE | A1 | 
| POTASSIUM BROMIDE | A1 | 
| POTASSIUM CHLORATE | C1 | 
| POTASSIUM CHLORIDE | A1 | 
| POTASSIUM CHROMATE | B | 
| POTASSIUM CYANIDE SOLUTIONS | A1 | 
| POTASSIUM DICHROMATE | B1 | 
| POTASSIUM FERRICYANIDE | B1 | 
| POTASSIUM FERROCYANIDE | B1 | 
| POTASSIUM HYDROXIDE (CAUSTIC POTASH) | C1 | 
| POTASSIUM HYPOCHLORITE | B1 | 
| POTASSIUM IODIDE | A1 | 
| POTASSIUM NITRATE | B1 | 
| POTASSIUM OXALATE | N/A | 
| POTASSIUM PERMANGANATE | D | 
| POTASSIUM SULFATE | A1 | 
| POTASSIUM SULFIDE | A | 
| PROPANE (LIQUEFIED) | A1 | 
| PROPYLENE | N/A | 
| PROPYLENE GLYCOL | A | 
| PYRIDINE | C1 | 
| PYROGALLIC ACID | N/A | 
| RESORCINAL | D | 
| ROSINS | A1 | 
| RUST INHIBITORS | N/A | 
| SALICYLIC ACID | A1 | 
| SALT BRINE (NaCI SATURATED) | A | 
| SEA WATER | A2 | 
| SHELLAC (BLEACHED) | A1 | 
| SHELLAC (ORANGE) | A1 | 
| SILICONE | A1 | 
| SILVER BROMIDE | N/A | 
| SILVER NITRATE | A1 | 
| SOAP SOLUTIONS | A1 | 
| SODA ASH (SEE SODIUM CARBONATE) | B | 
| SODIUM ACETATE | B1 | 
| SODIUM ALUMINATE | A1 | 
| SODIUM BENZOATE | B1 | 
| SODIUM BICARBONATE | A | 
| SODIUM BISULFATE | A1 | 
| SODIUM BISULFITE | C1 | 
| SODIUM BORATE (BORAX) | A1 | 
| SODIUM BROMIDE | B1 | 
| SODIUM CARBONATE | B1 | 
| SODIUM CHLORATE | D | 
| SODIUM CHLORIDE | A1 | 
| SODIUM CHROMATE | C | 
| SODIUM CYANIDE | A1 | 
| SODIUM FERROCYANIDE | N/A | 
| SODIUM FLUORIDE | B | 
| SODIUM HYDROSULFITE | A | 
| SODIUM HYDROXIDE (20%) | A | 
| SODIUM HYDROXIDE (50%) | A | 
| SODIUM HYDROXIDE (80%) | C | 
| SODIUM HYPOCHLORITE (<20%) | D | 
| SODIUM HYPOCHLORITE (100%) | D | 
| SODIUM HYPOSULFATE | N/A | 
| SODIUM METAPHOSPHATE | A1 | 
| SODIUM METASILICATE | N/A | 
| SODIUM NITRATE | A1 | 
| SODIUM PERBORATE | B1 | 
| SODIUM PEROXIDE | A1 | 
| SODIUM POLYPHOSPHATE | A1 | 
| SODIUM SILICATE | A1 | 
| SODIUM SULFATE | A | 
| SODIUM SULFIDE | A1 | 
| SODIUM SULFITE | D | 
| SODIUM TETRABORATE | A | 
| SODIUM THIOSULFATE (HYPO) | B | 
| SORGHUM | A | 
| STANNIC CHLORIDE | B1 | 
| STANNIC FLUOBORATE | N/A | 
| STANNOUS CHLORIDE | C1 | 
| STEARIC ACID | A2 | 
| STODDARD SOLVENT | A | 
| STYRENE | A1 | 
| SUGAR (LIQUIDS) | A1 | 
| SULFATE (LIQUORS) | B1 | 
| SULFUR CHLORIDE | A1 | 
| SULFUR DIOXIDE | C1 | 
| SULFUR DIOXIDE (DRY) | B1 | 
| SULFUR HEXAFLUORIDE | B | 
| SULFUR TRIOXIDE | D | 
| SULFUR TRIOXIDE (DRY) | A1 | 
| SULFURIC ACID (<10%) | C1 | 
| SULFURIC ACID (10-75%) | D | 
| SULFURIC ACID (75-100%) | D | 
| SULFURIC ACID (COLD CONCENTRATED) | D | 
| SULFURIC ACID (HOT CONCENTRATED) | D | 
| SULFUROUS ACID | D | 
| SULFURYL CHLORIDE | N/A | 
| TALLOW | A1 | 
| TANNIC ACID | C1 | 
| TANNING LIQUORS | A1 | 
| TARTARIC ACID | B2 | 
| TETRACHLOROETHANE | C1 | 
| TETRACHLOROETHYLENE | A1 | 
| TETRAHYDROFURAN | A | 
| TIN SALTS | N/A | 
| TOLUENE (TOLUOL) | A1 | 
| TRICHLOROACETIC ACID | C | 
| TRICHLOROETHANE | C1 | 
| TRICHLOROEETHYLENE | C1 | 
| TRICHLOROPROPANE | N/A | 
| TRICRESYLPHOSPHATE | A2 | 
| TRIETHYLAMINE | A1 | 
| TRISODIUM PHOSPHATE | A | 
| TURPENTINE | B | 
| UREA | A | 
| URIC ACID | A | 
| URINE | B | 
| VINYL ACETATE | N/A | 
| VINYL CHLORIDE | A1 | 
| WATER, ACID, MINE | A | 
| WATER, DEIONIZED | A1 | 
| WATER, DISTILLED | A1 | 
| WATER, FRESH | A1 | 
| WATER, SALT | A2 | 
| WHEY | N/A | 
| WHITE WATER (PAPER MILL) | A | 
| XYLENE | A2 | 
| ZINC CHLORIDE | A | 
| ZINC HYDROSULFITE | A | 
| ZINC SULFATE | A | 
