“DG” Delrin Material Chemical Compatibility Chart
Ratings:
A = Excellent
B = Good – Minor Effect, slight corrosion or discoloration.
C = Fair – Moderate Effect, not recommended for continuous use. Softening, loss of strength, swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information Not Available
Explanation of Footnotes
1 = Satisfactory to 72°F (22°C)
2 = Satisfactory to 120°F (48°C)
The chart below provides an alphabetical list of chemicals along with our best general recommendations regarding their compatibility with our “DG” fiber fully molded tweezers.
CHEMICAL | Compatibility |
---|---|
ACETALDEHYDE | A |
ACE AMIDE | A |
ACETATE SOLVENT | N/A |
ACETIC ACID | D |
ACETIC ACID 20% | C |
ACETIC ACID 80% | D |
ACETIC ACID, GLACIAL | D |
ACETIC ANHYDRIDE | D |
ACETONE | A |
ACETYL BROMIDE | N/A |
ACETYL CHLORIDE (DRY) | D |
ACETYLENE | A |
ACRYLONITRILE | N/A |
ADIPIC ACID | N/A |
ALCOHOLS: AMYL | A |
ALCOHOLS: BENZYL | A |
ALCOHOLS: BUTYL | A |
ALCOHOLS: DIACETONE | A |
ALCOHOLS: ETHYL | A1 |
ALCOHOLS: HEXYL | A |
ALCOHOLS: ISOBUTYL | A |
ALCOHOLS: ISOPROPYL | A |
ALCOHOLS: METHYL | A |
ALCOHOLS: OCTYL | A |
ALCOHOLS: PROPYL | A |
ALUMINUM CHLORIDE | N/A |
ALUMINUM CHLORIDE 20% | C |
ALUMINUM FLUORIDE | C |
ALUMINUM HYDROXIDE | A |
ALUMINUM NITRATE | B1 |
ALUMINUM POTASSIUM SULFATE 10% | C |
ALUMINUM POTASSIUM SULFATE 100% | C |
ALUMINUM SULFATE | B1 |
ALUMS | N/A |
AMINES | D |
AMMONIA 10% | D |
AMMONIA NITRATE | C |
AMMONIA, ANHYDROUS | D |
AMMONIA, LIQUID | D |
AMMONIUM ACETATE | N/A |
AMMONIUM BIFLUORIDE | D |
AMMONIUM CARBONATE | D |
AMMONIUM CASEINATE | D |
AMMONIUM CHLORIDE | B |
AMMONIUM HYDROXIDE | C |
AMMONIUM NITRATE | A2 |
AMMONIUM OXALATE | B |
AMMONIUM PERSULFATE | D |
AMMONIUM PHOSPHATE, DIBASIC | B2 |
AMMONIUM PHOSPHATE, MONOBASIC | B |
AMMONIUM PHOSPHATE, TRIBASIC | B |
AMMONIUM SULFATE | B1 |
AMMONIUM SULFITE | S |
AMMONIUM THIOSULFATE | B |
AMYL ACETATE | B1 |
AMYL ALCOHOL | A |
AMYL CHLORIDE | A |
ANILINE | A1 |
ANILINE HYDROCHLORIDE | N/A |
ANTIFREEZE | D |
ANTIMONY TRICHLORIDE | N/A |
AQUA REGIA (80% HCI, 20% HNO3) | D |
AROCHLOR 1248 | N/A |
AROMATIC HYDROCARBONS | A |
ARSENIC ACID | D |
ARSENIC SALTS | N/A |
ASPHALT | B2 |
BARIUM CARBONATE | A |
BARIUM CHLORIDE | A |
BARIUM CYANIDE | B |
BARIUM HYDROXIDE | D |
BARIUM NITRATE | B2 |
BARIUM SULFATE | B2 |
BARIUM SULFIDE | A |
BENZALDEHYDE | A |
BENZENE | A1 |
BENZENE SULFONIC ACID | N/A |
BENZOIC ACID | B |
BENZOL | A |
BENZONITRILE | N/A |
BENZYL CHLORIDE | A |
BLEACHING LIQUORS | N/A |
BORAX (SODIUM BORATE) | B |
BORIC ACID | A |
BROMINE | D |
BUTADIENE | A |
BUTANE | A |
BUTANOL (BUTYL ALCOHOL) | A |
BUTYL AMINE | C1 |
BUTYL ETHER | D |
BUTYL PHTHALATE | N/A |
BUTYLACETATE | A |
BUTYLENE | A |
BUTYRIC ACID | A |
CALCIUM BISULFATE | N/A |
CALCIUM BISULFIDE | D |
CALCIUM BISULFITE | D |
CALCIUM CARBONATE | A |
CALCIUM CHLORATE | A |
CALCIUM CHLORIDE | D |
CALCIUM HYDROXIDE | D |
CALCIUM HYPOCHLORITE | D |
CALCIUM NITRATE | D |
CALCIUM OXIDE | A |
CALCIUM SULFATE | D |
CARBOLIC ACID (PHENOL) | D |
CARBON BISULFIDE | A |
CARBON DIOXIDE (DRY) | A |
CARBON DIOXIDE (WET) | A |
CARBON DISULFIDE | A1 |
CARBON MONOXIDE | A |
CARBON TETRACHLORIDE | B1 |
CARBON TETRACHLORIDE (DRY) | N/A |
CARBON TETRACHLORIDE (WET) | A1 |
CARBONATED WATER | A |
CARBONIC ACID | B1 |
CHLORIC ACID | D |
CHLORINATED GLUE | D |
CHLORINE (DRY) | D |
CHLORINE WATER | D |
CHLORINE, ANHYDROUS LIQUID | A1 |
CHLOROACETIC ACID | D |
CHLOROBENZENE (MONO) | D |
CHLOROBROMOMETHANE | N/A |
CHLOROFORM | A |
CHLOROSULFONIC ACID | D |
CHROMIC ACID 10% | D |
CHROMIC ACID 30% | D |
CHROMIC ACID 5% | D |
CHROMIC ACID 50% | D |
CHROMIUM SALTS | N/A |
CITRIC ACID | B1 |
CITRIC OILS | B |
CLOROX BLEACH | D |
COPPER CHLORIDE | A |
COPPER CYANIDE | A |
COPPER FLUOBORATE | B |
COPPER NITRATE | A |
COPPER SULFATE >5% | D |
COPPER SULFATE 5% | D |
CRESOLS | D |
CRESYLIC ACID | D |
CUPRIC ACID | N/A |
CYANIC ACID | D |
CYCLOHEXANE | A1 |
CYCLOHEXANONE | A |
DIACETONE ALCOHOL | N/A |
DICHLOROBENZENE | N/A |
DICHLOROETHANE | A1 |
DIESEL FUEL | A |
DIETHYL ETHER | N/A |
DIETHYLAMINE | B |
DIETHYLENE GLYCOL | A1 |
DIMETHYL ANILINE | D |
DIMETHYL FORMAMIDE | D |
DIPHENYL | N/A |
DIPHENYL OXIDE | D |
DYES | C |
EPSOM SALTS (MAGNESIUM SULFATE) | B |
ETHANE | A1 |
ETHANOL | A1 |
ETHANOLAMINE | D |
ETHER | A1 |
ETHYL ACETATE | A |
ETHYL BENSOATE | N/A |
ETHYL CHLORIDE | A1 |
ETHYL ETHER | A1 |
ETHYL SULFATE | N/A |
ETHYLENE BROMIDE | N/A |
ETHYLENE CHLORIDE | A1 |
ETHYLENE CHLOROHYDRIN | D |
ETHYLENE DIAMINE | D |
ETHYLENE DICHLORIDE | B1 |
ETHYLENE GLYCOL | B |
ETHYLENE OXIDE | D |
FATTY ACIDS | A |
FERRIC CHLORIDE | D |
FERRIC NITRATE | D |
FERRIC SULFATE | D |
FERROUS CHLORIDE | D |
FERROUS SULFATE | D |
FLUOBORIC ACID | A1 |
FLUORINE | D |
FLUOSILICIC ACID | A1 |
FORMALDEHYDE 100% | A |
FORMALDEHYDE 40% | A2 |
FORMIC ACID | A2 |
FREON 113 | A |
FREON 12 | B |
FREON 22 | A |
FREON TF | A |
FREON 11 | D |
FUEL OILS | A |
FURAN RESIN | D |
FURFURAL | A |
GALLIC ACID | N/A |
GASOLINE (HIGH-AROMATIC) | B |
GASOLINE, LEADED, REF. | A |
GASOLINE, UNLEADED | A |
GLUCOSE | A |
GLUE, P.V.A. | A |
GLYCERIN | A |
GLYCOLIC ACID | A |
GOLD MONOCYANIDE | A |
GREASE | D |
HEPTANE | A |
HEXANE | A |
HYDRAULIC OIL (PETRO) | B |
HYDRAULIC OIL (SYNTHETIC) | N/A |
HYDRAZINE | B |
HYDROBROMIC ACID 100% | D |
HYDROBROMIC ACID 20% | C |
HYDROCHLORIC ACID 100% | C |
HYDROCHLORIC ACID 20% | C |
HYDROCHLORIC ACID 37% | C |
HYDROCHLORIC ACID, DRY GAS | N/A |
HYDROCYANIC ACID | B |
HYDROCYANIC ACID (GAS 10%) | C |
HYDROFLUORIC ACID 100% | D |
HYDROFLUORIC ACID 20% | D |
HYDROFLUORIC ACID 50% | D |
HYDROFLUORIC ACID 75% | D |
HYDROFLUOSILICIC ACID 100% | A |
HYDROFLUOSILICIC ACID 20% | B |
HYDROGEN GAS | N/A |
HYDROGEN PEROXIDE 10% | D |
HYDROGEN PEROXIDE 100% | D |
HYDROGEN PEROXIDE 30% | D |
HYDROGEN PEROXIDE 50% | D |
HYDROGEN SULFIDE (AQUA) | C |
HYDROGEN SULFIDE (DRY) | N/A |
HYDROQUINONE | A |
HYDROXYACETIC ACID 70% | A |
INK | B |
IODINE | D |
IODINE (IN ALCOHOL) | D |
IODOFORM | N/A |
ISOOCTANE | N/A |
ISOPROPYL ACETATE | D |
ISOPROPYL ETHER | D |
ISOTANE | N/A |
JET FUEL (JP3, JP4, JP5) | A1 |
KEROSENE | A2 |
KETONES | D |
LACQUER THINNERS | D |
LACQUERS | D |
LACTIC ACID | B |
LATEX | B |
LEAD ACETATE | B |
LEAD NITRATE | N/A |
LEAD SULFAMATE | A |
LIGROIN | B |
LINOLEIC ACID | B |
LITHIUM CHLORIDE | A |
LITHIUM HYDROXIDE | N/A |
LUBRICANTS | A |
LYE: Ca(OH)2 CALCIUM HYDROXIDE | D |
LYE: KOH POTASSIUM HYDROXIDE | A |
LYE: NaOH SODIUM HYDROXIDE | C |
MAGNESIUM BISULFATE | N/A |
MAGNESIUM CARBONATE | A |
MAGNESIUM CHLORIDE | B1 |
MAGNESIUM HYDROXIDE | A |
MAGNESIUM NITRATE | A |
MAGNESIUM OXIDE | A |
MAGNESIUM SULFATE (EPSOM SALTS) | B |
MALEIC ACID | A |
MALEIC ANHYDRIDE | D |
MALIC ACID | A |
MANGANESE SULFATE | A1 |
MASH | A |
MELAMINE | A |
MERCURIC CHLORIDE (DILUTE) | B |
MERCURIC CYANIDE | N/A |
MERCUROUS NITRATE | N/A |
MERCURY | A |
METHANE | A |
METHANOL (METHYL ALCOHOL) | A |
METHYL ACETATE | B |
METHYL ACETONE | D |
METHYL ACRYLATE | B |
METHYL ALCOHOL 10% | A |
METHYL BROMIDE | D |
METHYL BUTYL KETONE | D |
METHYL CELLOSOLVE | D |
METHYL CHLORIDE | B |
METHYL DICHLORIDE | D |
METHYL ETHYL KETONE | C |
METHYL ETHYL KETONE PEROXIDE | N/A |
METHYL ISOBUTYL KETONE | N/A |
METHYL ISOPROPYL KETONE | N/A |
METHYL METHACRYLATE | D |
METHYLAMINE | D |
METHYLENE CHLORIDE | B |
MINERAL SPIRITS | A |
MONOCHLOROACETIC ACID | D |
MONOETHANOLAMINE | D |
MORPHOLINE | N/A |
MOTOR OIL | B |
NAPHTHA | A1 |
NAPHTHALENE | A1 |
NATURAL GAS | B |
NICKEL CHLORIDE | A |
NICKEL NITRATE | N/A |
NICKEL SULFATE | A |
NITRATING ACID (<15% HNO3) | N/A |
NITRATING ACID (>15% H2SO4) | D |
NITRATING ACID (S1% ACID) | N/A |
NITRATING ACID (S15% H2S04) | N/A |
NITRIC ACID (20%) | D |
NITRIC ACID (50%) | D |
NITRIC ACID (5-10%) | D |
NITRIC ACID (CONCENTRATED) | D |
NITROBENZENE | C |
NITROGEN FERTILIZER | N/A |
NITROMETHANE | A |
NITROUS ACID | N/A |
NITROUS OXIDE | N/A |
OILS: ANILINE | D |
OILS: ANISE | D |
OILS: BAY | D |
OILS: BONE | D |
OILS: CREOSOTE | D |
OILS: DIESEL FUEL (20, 30, 40, 50) | D |
OILS: FUEL (1, 2, 3, 5A, 5B, 6) | D |
OILS: HYDRAULIC OIL (PETRO) | B |
OILS: HYDRAULIC OIL (SYNTHETIC) | N/A |
OILS: TRANSFORMER | A |
OILS: TURBINE | A |
OLEIC ACID | A |
OLEUM 100% | D |
OLEUM 25% | D |
OXALIC ACID (COLD) | B |
OZONE | C |
PALMITIC ACID | A |
PARAFFIN | A |
PENTANE | B |
PERCHLORIC ACID | C |
PERCHLOROETHYLENE | B |
PETROLATUM | B |
PETROLEUM | B |
PHENOL (10%) | B |
PHENOL (CARBOLIC ACID) | D |
PHOSPHORIC ACID (>40%) | D |
PHOSPHORIC ACID (CRUDE) | D |
PHOSPHORIC ACID (MOLTEN) | D |
PHOSPHORIC ACID (<40%) | D |
PHOSPHORIC ACID ANHYDRIDE | D |
PHOSPHORUS | B |
PHOSPHORUS TRICHLORIDE | D |
PHOTOGRAPHIC DEVELOPER | D |
PHOTOGRAPHIC SOLUTIONS | D |
PHTHALIC ACID | C |
PHTHALIC ANHYDRIDE | C |
PICRIC ACID | A |
PLATING SOLUTIONS, ANTIMONY PLATING 130°F | A |
PLATING SOLUTIONS, ARSENIC PLATING 110°F | A |
PLATING SOLUTIONS, BRASS PLATING: HIGH SPEED BRASS BATH 110°F | A |
PLATING SOLUTIONS, BRASS PLATING: REGULAR BRASS BATH 100°F | A |
PLATING SOLUTIONS, BRONZE PLATING: Cu-Cd BRONZE BATH R.T. | A |
PLATING SOLUTIONS, BRONZE PLATING: Cu-Sn BRONZE BATH 100°F | B |
PLATING SOLUTIONS, BRONZE PLATING: Cu-Zn BRONZE BATH 100°F | A |
PLATING SOLUTIONS, CADMIUM PLATING: CYANIDE BATH 90°F | A |
PLATING SOLUTIONS, CADMIUM PLATING: FLUOBORATE BATH 100°F | C |
PLATING SOLUTIONS, CHROMIUM PLATING: BARREL CHROME BATH 95°F | D |
PLATING SOLUTIONS, CHROMIUM PLATING: BLACK CHROME BATH 115°F | D |
PLATING SOLUTIONS, CHROMIUM PLATING: CHROMIC-SULFURIC BATH 130°F | D |
PLATING SOLUTIONS, CHROMIUM PLATING: FLUORIDE BATH 130°F | D |
PLATING SOLUTIONS, COPPER PLATING: COPPER FLUOBORATE BATH 120°F | C |
PLATING SOLUTIONS, COPPER PLATING: COPPER SULFATE BATH R.T. | A |
PLATING SOLUTIONS, COPPER PLATING (CYANIDE): COPPER STRIKE BATH 120°F | A |
PLATING SOLUTIONS, COPPER PLATING (CYANIDE): HIGH-SPEED BATH 180°F | B |
PLATING SOLUTIONS, COPPER PLATING (CYANIDE): ROCHELLE SALT BATH 150°F | B |
PLATING SOLUTIONS,COPPER PLATING (MISC): COPPER (ELECTROLESS) | D |
PLATING SOLUTIONS,COPPER PLATING (MISC): COPPER PYROPHOSPHATE | A |
PLATING SOLUTIONS,GOLD PLATING: ACID 75°F | N/A |
PLATING SOLUTIONS,GOLD PLATING: CYANIDE 150°F | N/A |
PLATING SOLUTIONS,GOLD PLATING: NEUTRAL 75°F | N/A |
PLATING SOLUTIONS,INDIUM SULFAMATE PLATING R.T. | N/A |
PLATING SOLUTIONS,IRON PLATING: FERROUS AM SULFATE BATH 150°F | N/A |
PLATING SOLUTIONS,IRON PLATING: FERROUS CHLORIDE BATH 190°F | N/A |
PLATING SOLUTIONS,IRON PLATING: FERROUS SULFATE BATH 150°F | N/A |
PLATING SOLUTIONS,IRON PLATING: FLUOBORATE BATH 145°F | N/A |
PLATING SOLUTIONS,IRON PLATING: SULFAMATE 140°F | N/A |
PLATING SOLUTIONS,IRON PLATING: SULFATE-CHLORIDE BATH 160°F | N/A |
PLATING SOLUTIONS,LEAD FLUOBORATE | N/A |
PLATING SOLUTIONS,NICKEL PLATING: ELECTROLESS 200°F | N/A |
PLATING SOLUTIONS,NICKEL PLATING: FLUOBORATE 100-170°F | N/A |
PLATING SOLUTIONS,NICKEL PLATING: HIGH-CHLORIDE 130-160°F | NA |
PLATING SOLUTIONS,NICKEL PLATING: SULFAMATE 100-140°F | N/A |
PLATING SOLUTIONS,NICKEL: WATTS TYPE 115-160°F | N/A |
PLATING SOLUTIONS,RHODIUM 120°F | N/A |
PLATING SOLUTIONS,SILVER 80-120°F | N/A |
PLATING SOLUTIONS,FLUOBORATE 100°F | N/A |
PLATING SOLUTIONS,TIN-LEAD 100°F | N/A |
PLATING SOLUTIONS,ZINC PLATING: ACID CHLORIDE 140°F | N/A |
PLATING SOLUTIONS,ZINC PLATING: ACID FLUOBORATE BATH R.T. | N/A |
PLATING SOLUTIONS,ZINC PLATING: ACID SULFATE BATH 150°F | N/A |
PLATING SOLUTIONS,ZINC PLATING: ALKALINE CYANIDE BATH R.T. | N/A |
POTASH (POTASSIUM CARBONATE) | B |
POTASSIUM BICARBONATE | C |
POTASSIUM BROMIDE | A |
POTASSIUM CHLORATE | B |
POTASSIUM CHLORIDE | A |
POTASSIUM CHROMATE | C |
POTASSIUM CYANIDE SOLUTIONS | C |
POTASSIUM DICHROMATE | A |
POTASSIUM FERRICYANIDE | B1 |
POTASSIUM FERROCYANIDE | N/A |
POTASSIUM HYDROXIDE (CAUSTIC POTASH) | A |
POTASSIUM HYPOCHLORITE | N/A |
POTASSIUM IODIDE | N/A |
POTASSIUM NITRATE | A |
POTASSIUM OXALATE | N/A |
POTASSIUM PERMANGANATE | A |
POTASSIUM SULFATE | B |
POTASSIUM SULFIDE | N/A |
PROPANE (LIQUEFIED | A |
PROPYLENE | N/A |
PROPYLENE GLYCOL | B |
PYRIDINE | B |
PYROGALLIC ACID | D |
RESORCINAL | N/A |
ROSINS | B |
RUST INHIBITORS | A |
SALICYLIC ACID | D |
SALT BRINE (NaCI SATURATED) | N/A |
SEA WATER | A |
SHELLAC (BLEACHED) | A |
SHELLAC (ORANGE) | A |
SILICONE | A |
SILVER BROMIDE | C |
SILVER NITRATE | A |
SOAP SOLUTIONS | A |
SODA ASH (SEE SODIUM CARBONATE) | A |
SODIUM ACETATE | B |
SODIUM ALUMINATE | B |
SODIUM BENZOATE | N/A |
SODIUM BICARBONATE | A |
SODIUM BISULFATE | B |
SODIUM BISULFITE | C |
SODIUM BORATE (BORAX) | N/A |
SODIUM BROMIDE | A |
SODIUM CARBONATE | A1 |
SODIUM CHLORATE | A |
SODIUM CHLORIDE | A1 |
SODIUM CHROMATE | D |
SODIUM CYANIDE | A |
SODIUM FERROCYANIDE | A |
SODIUM FLUORIDE | N/A |
SODIUM HYDROSULFITE | N/A |
SODIUM HYDROXIDE (20%) | A |
SODIUM HYDROXIDE (50%) | A |
SODIUM HYDROXIDE (80%) | D |
SODIUM HYPOCHLORITE (<20%) | D |
SODIUM HYPOCHLORITE (100%) | D |
SODIUM HYPOSULFATE | N/A |
SODIUM METAPHOSPHATE | B |
SODIUM METASILICATE | D |
SODIUM NITRATE | A |
SODIUM PERBORATE | B |
SODIUM PEROXIDE | D |
SODIUM POLYPHOSPHATE | B |
SODIUM SILICATE | C |
SODIUM SULFATE | B |
SODIUM SULFIDE | B |
SODIUM SULFITE | N/A |
SODIUM TETRABORATE | B |
SODIUM THIOSULFATE (HYPO) | C1 |
SORGHUM | A |
STANNIC CHLORIDE | C |
STANNIC FLUOBORATE | C |
STANNOUS CHLORIDE | N/A |
STEARIC ACID | A |
STODDARD SOLVENT | A |
STYRENE | A |
SUGAR (LIQUIDS) | A |
SULFATE (LIQUORS) | D |
SULFUR CHLORIDE | D |
SULFUR DIOXIDE | B |
SULFUR DIOXIDE (DRY) | B |
SULFUR HEXAFLUORIDE | N/A |
SULFUR TRIOXIDE | N/A |
SULFUR TRIOXIDE (DRY) | D |
SULFURIC ACID (<10%) | D |
SULFURIC ACID (10-75%) | D |
SULFURIC ACID (75-100%) | N/A |
SULFURIC ACID (COLD CONCENTRATED) | N/A |
SULFURIC ACID (HOT CONCENTRATED) | N/A |
SULFUROUS ACID | C |
SULFURYL CHLORIDE | A |
TALLOW | A |
TANNIC ACID | B |
TANNING LIQUORS | B |
TARTARIC ACID | B |
TETRACHLOROETHANE | A |
TETRACHLOROETHYLENE | A |
TETRAHYDROFURAN | A |
TIN SALTS | N/A |
TOLUENE (TOLUOL) | C1 |
TRICHLOROACETIC ACID | N/A |
TRICHLOROETHANE | A |
TRICHLOROEETHYLENE | D |
TRICHLOROPROPANE | A |
TRICRESYLPHOSPHATE | C |
TRIETHYLAMINE | D |
TRISODIUM PHOSPHATE | A |
TURPENTINE | A2 |
UREA | A |
URIC ACID | N/A |
URINE | A |
VINYL ACETATE | N/A |
VINYL CHLORIDE | N/A |
WATER, ACID, MINE | A1 |
WATER, DEIONIZED | N/A |
WATER, DISTILLED | B |
WATER, FRESH | A2 |
WATER, SALT | A |
WHEY | A |
WHITE WATER (PAPER MILL) | B |
XYLENE | A |
ZINC CHLORIDE | C |
ZINC HYDROSULFITE | C |
ZINC SULFATE | C |
CHEMICAL | Compatibility |
This document contains information based on average values as obtained from the results of laboratory tests and observations made on material. TDI International, Inc. declines all responsibility from an improper use of the product described in this document.