- Cabinets
-
-

SMT Reel Storage
(Coming Soon)
Wafer Storage
(Coming Soon)
Waffle Pack Storage
(Coming Soon)
Glove Boxes
(Coming Soon)
-
-
- Hand Tools
-
- Chairs
-
- Lift Carts
Convert Inches to Millimeters

This handy chart will allow you to convert Inches (in fractions) to Millimeters. For more conversions visit: www.onlineconversion.com
| Convert Inches (Fractions) to Millimeters | |||
|---|---|---|---|
| INCHES (FRACTION) | MILLIMETERS | ||
| 1/64 | 0.396875 | ||
| 1/32 | 0.793750 | ||
| 3/64 | 1.190625 | ||
| 1/16 | 1.587500 | ||
| 5/64 | 1.984375 | ||
| 3/32 | 2.381250 | ||
| 7/64 | 2.778125 | ||
| 1/8 | 3.175000 | ||
| 9/64 | 3.571878 | ||
| 5/32 | 3.968750 | ||
| 11/64 | 4.365625 | ||
| 3/16 | 4.762500 | ||
| 13/64 | 5.159375 | ||
| 7/32 | 5.556250 | ||
| 15/64 | 5.953125 | ||
| 1/4 | 6.35000 | ||
| 17/64 | 6.746875 | ||
| 9/32 | 7.143750 | ||
| 19/64 | 7.540625 | ||
| 5/16 | 7.937500 | ||
| 21/64 | 8.334375 | ||
| 11/32 | 8.731250 | ||
| 23./64 | 9.128125 | ||
| 3/8 | 9.525000 | ||
| 25/64 | 9.921875 | ||
| 13/32 | 10.318750 | ||
| 27/64 | 10.715625 | ||
| 7/16 | 11.112500 | ||
| 29/64 | 11.509375 | ||
| 15/32 | 11.906250 | ||
| 31/64 | 12.303125 | ||
| 1/2 | 12.700000 | ||
| 33/64 | 13.096875 | ||
| 17/32 | 13.493750 | ||
| 35/64 | 13.890625 | ||
| 9/16 | 14.287500 | ||
| 37/64 | 14.684375 | ||
| 19/32 | 15.081250 | ||
| 39/64 | 15.478125 | ||
| 5/8 | 15.87500 | ||
| 41/64 | 16.271575 | ||
| 21/32 | 16.668750 | ||
| 43/64 | 17.065625 | ||
| 11/16 | 17.462500 | ||
| 45/64 | 17.859375 | ||
| 23/32 | 18.256250 | ||
| 47/64 | 18.653125 | ||
| 3/4 | 19.050000 | ||
| 49/64 | 19.446875 | ||
| 25/32 | 19.843750 | ||
| 51/64 | 20.240625 | ||
| 13/16 | 20.637500 | ||
| 53/64 | 21.034375 | ||
| 27/32 | 21.431250 | ||
| 55/64 | 21.828125 | ||
| 7/8 | 22.225000 | ||
| 57/64 | 22.621875 | ||
| 29/32 | 23.018750 | ||
| 59/64 | 23.415625 | ||
| 15/16 | 23.812500 | ||
| 61/64 | 24.209375 | ||
| 31/32 | 24.606250 | ||
| 63/64 | 25.003125 | ||
| 1 | 25.400000 | ||






















