Technical Data Sheet: Engineering Plastic Type “DG”
General Notes:
- POM/GF30 acetal resin reinforced with 30 wt% glass fiber.
- Good tensile and flexural strength, fatigue and creep resistance.
- Low friction, good wear and abrasion resistance.
- Low moisture absorption.
- Good chemical resistance (oils, grease, fuels, organic solvents); not resistant to strong acids, alkalis and oxidizing agents; good hydrolytic resistance (hot water).
- Insulating
- Typical applications include handling of very scratch sensitive components
(ceramic and glass devices, SMD, wafers).
| Mechanical Properties | ||
|---|---|---|
| Flexural modulus +23°C: | 8000 MPa | ASTM D 790 |
| Flexural modulus +60°C: | 5700 MPa | ASTM D 790 |
| Flexural modulus +90°C: | 4500 MPa | ASTM D 790 |
| Flexural modulus +120°C: | 3800 MPa | ASTM D 790 |
| Tensile strength +23°C: | 83 MPa | ISO 527 |
| Tensile strength +60°C: | 60 MPa | ISO 527 |
| Tensile strength +90°C: | 53 MPa | ISO 527 |
| Tensile strength +120°C: | 45 MPa | ISO 527 |
| Rockwell hardness M: | 85 | ASTM D 785 |
| Izod-Impact strength (notched) +23°C: | 55 J/m | ASTM D 256 |
| Charpy-Impact strength (unnotched) +23°C: | 20 kJ/m2 | DIN53453 |
| Thermal Properties | ||
|---|---|---|
| Temp. of defl. under load (1.80 MPa): | 162 °C | ASTM D648 |
| Temp. of defl. under load (0.45 MPa): | 165 °C | ASTM D648 |
| Vicat softening temperature (50 °C/h 50N): | 156 °C | ISO 306 |
| Coef. of lin. therm expansion, normal: | 4.50 E-5/°C | ASTM D 696 |
| Continuous use temperature: | 85 °C | 20’000 h |
| Short time temperature | 120 °C | |
| Electrical Properties | ||
|---|---|---|
| Comparative tracking index: | >600 Volts | IEC 112 |
| Electric strength (2mm): | 23.0 kV/mm | IEC 243-1 |
| Other Properties | ||
|---|---|---|
| Density | 1.59 g/ccm | ISO 1183 |
| Color | White | |
| Water absorption in water 23 °C (24h) | 0.20% | ISO 62 |
