Technical Data Sheet: Engineering Plastic Type “DL”
General Notes:
- POM/GF30 acetal resin reinforced with 30 wt% glass fiber.
- Good tensile and flexural strength, fatigue and creep resistance.
- Low friction, good wear and abrasion resistance.
- Low moisture absorption.
- Good chemical resistance (oils, grease, fuels, organic solvents); not resistant to strong acids, alkalis and oxidizing agents; good hydrolytic resistance (hot water).
- Insulating
- Typical applications include handling of very scratch sensitive components (ceramic and glass devices, wafers, capillary)
| Mechanical Properties | ||
|---|---|---|
| Flexural Modulus +23°C: | 8000 MPa | ASTM D790 |
| Flexural Modulus +60°C: | 5700 MPa | ASTM D790 |
| Flexural Modulus +90°C: | 4500 MPa | ASTM D790 |
| Flexural Modulus +120°C | 3800 MPa | ASTM D790 |
| Tensile Strength +23°C | 83 MPa | ISO 527 |
| Tensile Strength +60°C | 60 MPa | ISO 527 |
| Tensile Strength +90°C | 53 MPa | ISO 527 |
| Tensile Strength +120°C | 45 MPa | ISO 527 |
| Rockwell Hardness M: | 85 | ASTM D256 |
| Izod-Impact Strength (Notched) +23°C | 55 J/m | ASTM D256 |
| Charpy-Impact Strength (Unnotched) | 20kJ/m2 | DIN 53453 |
| Thermal Properties | ||
| Temp. of Defl. Under Load (1.80 MPa): | 162°C | ASTM D648 |
| Temp. of Defl. Under Load (0.45 MPa): | 165°C | ASTM D648 |
| Vicat Softening Temperature (50°C/h 50N): | 156°C | ISO 306 |
| Coef. of Lin. Term. Expansion, Normal | 4.50 E-5/°C | ASTM D696 |
| Continuous Use Temperature | 85°C | 20’000 h |
| Short Time Temperature | 120°C | |
| Electrical Properties | ||
| Comparative Tracking Index: | >600 Volts | IEC 112 |
| Electric Strength (2mm): | 23.0 kv/mm | IEC 243-1 |
| Other Properties | ||
| Density | 1.59 g/ccm | ISO 1183 |
| Color | Black | |
| Water Absorption in Water 23°C (24h) | 0.20% | ISO 62 |
