Technical Data Sheet: Stainless Anti-Magnetic Tweezers Type “SA”
General Notes:
- Low carbon austenitic steel (Material Number 1.4404, DIN X2CrNiMo17-12-2, AISI Number 316L, Thyssen Steel)
- Contains from 16.5 to 18.5 wt% chromium and has important quantities of nickel and molybdenum as additional alloying elements
- Anti-Magnetic
- Good corrosion resistance to most chemicals, salts and acids
- Generally used when corrosion resistance and toughness are primary requirements.
- Typical applications include electronics assembly, laboratory and medical device applications in mild aggressive chemical environments.
| COMPOSITION | |||||
|---|---|---|---|---|---|
| Component | Wt.% | Component | Wt.% | Component | Wt.% |
| C | ≤ 0.03 | Si | ≤ 1.0 | Mn | ≤ 2.0 |
| P | ≤ 0.045 | S | ≤ 0.03 | Cr | 16.5-18.5 |
| Mo | 2.0-2.5 | Ni | 10.0-13.0 | ||
| Mechanical Properties | ||
|---|---|---|
| State | Annealed | |
| Density | 8.0 g/cm3 | |
| Hardness HB30 | ≤ 215 | |
| Hardness Rockwell B | 79 | |
| Tensile Strength, Ultimate | 500-700 MPa | |
| Tensile Strength, Yield | 290 | |
| 0.2% Yield Stress | ≥ 200MPa | |
| Elongation, Break | 40% | |
| Modulus of Elasticity | 200 GPa | |
| Thermal Properties | ||
|---|---|---|
| Coef. of Lin. Therm Expansion: | 16.0 E-6/°C | 20°C – 100°C |
| Coef. of Lin. Therm Expansion: | 17.0 E-6/°C | 20°C – 300°C |
| Specific Heat Capacity: | 0.50 J/(g.K) | |
| Thermal Conductivity: | 15 W/(m.K) | |
| Continuous Use Temperature: | 300°C | |
| Max Service Temperature, Air | 925°C | |
| Electrical Properties | ||
|---|---|---|
| Resistivity | 0.75 E-4 Ohm.cm | |
