Technical Data Sheet: “C” Carbon Steel
General Notes Carbon Steel (Material Number 1.1221, Ck60, AISI 1060):
- Contains from 0.57-0.65 wt% Carbon
- Magnetizable
- Will be Hardened by Heat Treatment, Max. Hardness 57 HRC
- Poor Resistance to Corrosion
- Used where Strength and/or Hardness are of Primary Concern
| Composition | |||||
|---|---|---|---|---|---|
| Component | Wt% | Component | Wt% | Component | Wt% |
| C | 0.57-0.65 | Si | 0.15-0.35 | Cr | ≤0.4 |
| P | ≤0.035 | S | ≤0.035 | ||
| Mechanical Properties | ||
|---|---|---|
| State | ||
| Density | 7.9g/cm3 | |
| Hardness | 55-57 HRC | |
| Tensile Strength, Ultimate | 850-1000 MPa | |
| 0.2 Yield Stress | 550 MPa | |
| Modulus of Elasticity | 200 GPa | |
| Thermal Properties | ||
|---|---|---|
| Coef. of Lin. Therm. Expansion | 11 E-6/°C | 20°C – 100°C |
| Coef. of Lin. Therm. Expansion | 12 E-6/°C | 20°C – 300°C |
| Specific Heat Capacity | 0.502 J/(g-K) | |
| Thermal Conductivity | 52 W/(m-K) | |
| Electrical Properties | ||
|---|---|---|
| Resistivity | 0.8 E – 4 Ohm.cm | |
